Novice
MEN
Final Place | Name | Section | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Alec Guinzbourg | ON | 51.48 | 99.25 | 150.73 |
2 | Aleksa Rakic | BC/YK | 47.22 | 89.54 | 136.76 |
3 | Brian Chiem | AB/NT/NU | 44.81 | 83.97 | 128.78 |
4 | Alexis Lay | QC | 42.79 | 82.15 | 124.94 |
5 | Tristan Taylor | SK | 40.06 | 76.27 | 116.33 |
6 | Aissa Bouaraguia | QC | 38.75 | 67.35 | 106.10 |
7 | Liam McKenzie | ON | 32.31 | 71.76 | 104.07 |
8 | Gabriel Blumenthal | BC/YK | 35.47 | 67.23 | 102.70 |
9 | Wesley Chiu | BC/YK | 37.87 | 64.63 | 102.50 |
10 | Tim Pomares | AB/NT/NU | 34.04 | 68.30 | 102.34 |
11 | Shuma Mugii | BC/YK | 32.16 | 66.70 | 98.86 |
12 | William St-Louis | QC | 31.13 | 64.77 | 95.90 |
13 | Rio Morita | ON | 36.10 | 57.13 | 93.23 |
14 | Antoine Goyette | QC | 32.01 | 59.65 | 91.66 |
15 | Jackson Ellis | ON | 27.27 | 63.44 | 90.71 |
16 | Christopher Fan | BC/YK | 29.61 | 61.00 | 90.61 |
17 | Andrew Boudreau | NB | 29.26 | 52.40 | 81.66 |
18 | Henry Yeran Zhou | QC | 24.78 | 53.67 | 78.45 |
WD | Bryan Pierro | QC |
LADIES
Final Place | Name | Section | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Amelia Orzel | ON | 41.70 | 86.24 | 127.94 |
2 | Daria Carr | BC/YK | 44.49 | 81.27 | 125.76 |
3 | Sandrine Bouchard | QC | 42.85 | 81.45 | 124.30 |
4 | Leah Lee | BC/YK | 42.63 | 80.79 | 123.42 |
5 | Samira D’Auteuil | QC | 42.82 | 75.77 | 118.59 |
6 | Madeline Schizas | ON | 35.34 | 77.30 | 112.64 |
7 | Melaurie Boivin | QC | 40.78 | 71.72 | 112.50 |
8 | Victoria Gardner | ON | 38.76 | 69.29 | 108.05 |
9 | Alyson Thibault | QC | 38.15 | 65.12 | 103.27 |
10 | Vienna Harwood | BC/YK | 34.54 | 65.98 | 100.52 |
11 | Hana Watanabe | ON | 35.89 | 64.13 | 100.02 |
12 | Hannah Gray | ON | 34.14 | 63.41 | 97.55 |
13 | Jaime Gabbard | ON | 36.06 | 59.65 | 95.71 |
14 | Sydney Yen | ON | 33.66 | 61.63 | 95.29 |
15 | Megane Tardif | QC | 33.75 | 56.16 | 89.91 |
16 | Emmanuelle Proft | ON | 33.32 | 54.23 | 87.55 |
17 | Marylian Barbosa | QC | 37.23 | 49.18 | 86.41 |
18 | Florence Dargis | QC | 24.56 | 59.04 | 83.60 |
PAIRS
Final Place | Name | Section | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Brooke McIntosh / Brandon Toste | ON | 44.86 | 75.38 | 120.24 |
2 | Marine Pouliot / Alexandre Simard | QC | 39.94 | 70.18 | 110.12 |
3 | Camille Perreault / Bryan Pierro | QC | 37.43 | 69.68 | 107.11 |
4 | Sophia O’Brien-Doerksen / Josh Venema | AB/NT/NU | 37.41 | 66.28 | 103.69 |
5 | Minel Senses / Samir Andjorin | QC | 37.23 | 62.90 | 100.13 |
6 | Mackenzie Ripley / Owen Brawley | ON | 40.75 | 57.34 | 98.09 |
7 | Emi Swanson / Raine Eberl | SK | 38.49 | 57.33 | 95.82 |
8 | Véronique Turbide / William St-Louis | QC | 29.69 | 56.27 | 85.96 |
9 | Lia Pereira / James Robart-Morgan | ON | 30.60 | 53.27 | 83.87 |
10 | Laura Bergeron / Louis-Marie Labelle | QC | 26.52 | 51.89 | 78.41 |
11 | Asha Gumpinger / Josh Brauner | AB/NT/NU | 29.47 | 44.90 | 74.37 |
ICE DANCE
Final Place | Name | Section | Pattern Dance 1 | Pattern Dance 2 | Free Dance | Total Points |
---|---|---|---|---|---|---|
1 | Nadiia Bashynska / Peter Beaumont | ON | 14.76 | 14.74 | 67.32 | 96.82 |
2 | Miku Makita / Tyler Gunara | BC/YK | 16.19 | 12.85 | 66.04 | 95.08 |
3 | Amelia Boone / Malcolm Kowan | AB/NT/NU | 13.16 | 14.18 | 61.58 | 88.92 |
4 | Pearl Kang / Kyle Pearson | AB/NT/NU | 12.99 | 14.75 | 58.25 | 85.99 |
5 | Isabel Mcquilkin / Jacob Portz | AB/NT/NU | 12.96 | 12.66 | 59.67 | 85.29 |
6 | Sophia Strachan / Everest Zhu | ON | 13.64 | 14.08 | 55.60 | 83.32 |
7 | Colleen Tordoff / Vladimir Tchernov | ON | 11.37 | 11.59 | 54.99 | 77.95 |
8 | Shaelene Katrayan / Liam Lewis | ON | 10.32 | 11.37 | 55.58 | 77.27 |
9 | Bridget Le Donne / Jakub Smal | ON | 11.22 | 11.02 | 54.72 | 76.96 |
10 | Erin Gillies / Nicolas Woodcock | ON | 10.05 | 12.57 | 52.64 | 75.26 |
11 | Hannah Gray / Quinn Bisson | ON | 11.21 | 13.36 | 48.85 | 73.42 |
12 | Olivia Tremblay / Anthony Campanelli | QC | 12.33 | 12.47 | 43.18 | 67.98 |
13 | Erica Estepa / Nolen Hickey | ON | 10.46 | 10.81 | 44.21 | 65.48 |
14 | Rosalie Groulx / Yé Quan | QC | 9.97 | 10.54 | 40.03 | 60.54 |
15 | Leticia Briand / Zachary Whittaker | QC | 8.69 | 8.74 | 37.53 | 54.96 |
Junior
Senior