MEN
Final Place | Name | Nation | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Yuzuru HANYU | JPN | 97.74 | 165.91 | 263.65 |
2 | Junhwan CHA | KOR | 90.56 | 169.22 | 259.78 |
3 | Roman SADOVSKY | CAN | 78.14 | 155.72 | 233.86 |
4 | Jason BROWN | USA | 88.90 | 144.33 | 233.23 |
5 | Kevin AYMOZ | FRA | 64.19 | 162.93 | 227.12 |
6 | Bennet TOMAN | CAN | 67.58 | 140.61 | 208.19 |
7 | Julian Zhi Jie YEE | MAS | 74.86 | 126.43 | 201.29 |
8 | Kevin REYNOLDS | CAN | 68.37 | 130.46 | 198.83 |
9 | Mark GORODNITSKY | ISR | 63.10 | 123.96 | 187.06 |
10 | Andrew DODDS | AUS | 52.96 | 109.03 | 161.99 |
11 | Conor STAKELUM | IRL | 54.71 | 99.19 | 153.90 |
12 | Harry MATTICK | GBR | 50.99 | 95.26 | 146.25 |
13 | Adonis Wai Chung WONG | HKG | 46.99 | 93.71 | 140.70 |
14 | Yamato ROWE | PHI | 45.85 | 91.32 | 137.17 |
15 | Jordan DODDS | AUS | 46.49 | 88.59 | 135.08 |
16 | Chadwick WANG | SGP | 40.99 | 87.00 | 127.99 |
17 | Samuel MCALLISTER | IRL | 47.89 | 78.42 | 126.31 |
18 | Diego SALDANA | MEX | 37.17 | 68.69 | 105.86 |
LADIES
Final Place | Name | Nation | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Bradie TENNELL | USA | 69.26 | 137.15 | 206.41 |
2 | Evgenia MEDVEDEVA | RUS | 70.89 | 133.91 | 204.89 |
3 | Mae Berenice MEITE | FRA | 58.23 | 120.66 | 178.89 |
4 | Kailani CRAINE | AUS | 56.20 | 111.64 | 167.84 |
5 | Wakaba HIGUCHI | JPN | 57.54 | 109.47 | 167.01 |
6 | Alicia PINEAULT | CAN | 52.47 | 107.23 | 159.70 |
7 | Starr ANDREWS | USA | 56.70 | 102.93 | 159.63 |
8 | Alexia PAGANINI | SUI | 56.07 | 101.75 | 157.82 |
9 | Yura MATSUDA | JPN | 47.75 | 95.27 | 143.02 |
10 | Brooklee HAN | AUS | 54.05 | 76.39 | 130.44 |
11 | Andrea MONTESINOS CANTU | MEX | 43.25 | 84.90 | 128.15 |
12 | Eliska BREZINOVA | CZE | 51.86 | 76.19 | 128.05 |
13 | Josefin TALJEGARD | SWE | 47.32 | 80.64 | 127.96 |
14 | Niki WORIES | NED | 48.16 | 67.84 | 116.00 |
15 | Netta SCHREIBER | ISR | 41.86 | 73.04 | 114.90 |
16 | Sofia DEL RIO | MEX | 43.86 | 65.54 | 109.40 |
17 | Eunseo LEE | KOR | 30.06 | 73.71 | 103.77 |
18 | Brooke TAMEPO | NZL | 30.61 | 66.08 | 96.69 |
19 | Anastassiya KHVAN | KAZ | 33.66 | 59.97 | 93.63 |
20 | Sarah Isabella BARDUA | NZL | 25.41 | 56.62 | 82.03 |
21 | Eva Dogg SAEMUNDSDOTTIR | ISL | 28.82 | 51.05 | 79.87 |
22 | Julia GRETARSDOTTIR | ISL | 26.69 | 52.93 | 79.62 |
Pairs
Final Place | Name | Nation | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Vanessa JAMES / Morgan CIPRES | FRA | 73.81 | 136.40 | 210.21 |
2 | Kirsten MOORE-TOWERS / Michael MARINARO | CAN | 64.73 | 111.59 | 176.32 |
3 | Haven DENNEY / Brandon FRAZIER | USA | 61.91 | 102.52 | 164.43 |
4 | Jessica CALALANG / Brian JOHNSON | USA | 50.25 | 100.38 | 150.63 |
5 | Lori-Ann MATTE / Thierry FERLAND | CAN | 46.66 | 74.78 | 121.44 |
ICE DANCE
Final Place | Name | Nation | Rhythm Dance | Free Dance | Total Points |
---|---|---|---|---|---|
1 | Kaitlyn WEAVER / Andrew POJE | CAN | 76.53 | 120.74 | 197.27 |
2 | Olivia SMART / Adrian DIAZ | ESP | 67.35 | 104.06 | 171.41 |
3 | Carolane SOUCISSE / Shane FIRUS | CAN | 65.38 | 100.86 | 166.24 |
4 | Shiyue WANG / Xinyu LIU | CHN | 63.57 | 101.49 | 165.06 |
5 | Hong CHEN / Zhuoming SUN | CHN | 56.87 | 91.87 | 148.74 |
6 | Molly LANAGHAN / Dmitre RAZGULAJEVS | CAN | 53.01 | 85.96 | 138.97 |
7 | Teodora MARKOVA / Simon DAZE | BUL | 43.26 | 62.87 | 106.13 |