Novice
Final Place | Name | Section | FP(0.5) | FP | Total Points |
---|---|---|---|---|---|
1 | Les Suprêmes | QC | 37.79 | 71.62 | 109.41 |
2 | Les Pirouettes | QC | 35.43 | 73.29 | 108.72 |
3 | NOVA | QC | 34.59 | 71.96 | 106.55 |
4 | Nexxice | WO | 30.34 | 64.44 | 94.78 |
5 | Gold Ice | CO | 28.55 | 58.42 | 86.97 |
6 | Oakville Edge | CO | 28.48 | 57.70 | 86.18 |
7 | Synchronicity | WO | 26.11 | 49.12 | 75.23 |
8 | Ilderton Precisionnaires | WO | 24.70 | 50.32 | 75.02 |
9 | Princelles | NL | 23.92 | 46.84 | 70.76 |
10 | Black Gold | AB/NT/NU | 21.39 | 43.68 | 65.07 |
11 | Ice Angels | BC/YK | 19.36 | 41.74 | 61.10 |
Intermediate
Final Place | Name | Section | FP(0.5) | FP | Total Points |
---|---|---|---|---|---|
1 | Nexxice | WO | 38.83 | 81.70 | 120.53 |
2 | Ilderton Silver Jets | WO | 35.20 | 81.67 | 116.87 |
3 | NOVA | QC | 33.30 | 72.48 | 105.78 |
4 | Cassiopée | QC | 33.35 | 68.08 | 101.43 |
5 | Les Rythmiks | QC | 32.36 | 68.74 | 101.10 |
6 | Évolution | QC | 31.28 | 69.38 | 100.66 |
7 | Solstice | AB/NT/NU | 29.40 | 59.59 | 88.99 |
8 | Synchronicity | WO | 28.66 | 56.26 | 84.92 |
9 | National Capital Ice Caps | EO | 25.80 | 54.36 | 80.16 |
10 | Golding Ice | QC | 25.45 | 52.00 | 77.45 |
11 | MERAKI | CO | 28.30 | 46.22 | 74.52 |
12 | Lethbridge Ice Angels | AB/NT/NU | 23.35 | 48.91 | 72.26 |
13 | Riverview Intermediate Royalty | NB | 23.13 | 43.06 | 66.19 |
14 | Saskatoon Silver Edges | SK | 20.22 | 42.22 | 62.44 |
15 | Les Châtelaines | QC | 19.22 | 37.76 | 56.98 |
Open
Final Place | Name | Section | FP(0.5) | FP | Total Points |
---|---|---|---|---|---|
1 | Nexxice | WO | 50.85 | 106.84 | 157.69 |
2 | Les Suprêmes | QC | 44.05 | 88.56 | 132.61 |
3 | Les Pirouettes | QC | 43.02 | 88.98 | 132.00 |
4 | Gold Ice | CO | 39.60 | 84.62 | 124.22 |
5 | Évolution | QC | 39.96 | 82.94 | 122.90 |
6 | Black Gold | AB/NT/NU | 34.96 | 63.16 | 98.12 |
7 | Edmonton Edge | AB/NT/NU | 32.83 | 59.76 | 92.59 |
8 | Ice X-Calibur | BC/YK | 26.51 | 58.60 | 85.11 |
9 | Ice Intrepid (U of M) | MB | 26.15 | 56.70 | 82.85 |
Junior
Final Place | Name | Section | SP | FP | Total Points |
---|---|---|---|---|---|
1 | Les Suprêmes | QC | 65.82 | 104.78 | 170.60 |
2 | Nexxice | WO | 62.32 | 106.26 | 168.58 |
3 | Les Pirouettes | QC | 58.14 | 88.24 | 146.38 |
Senior
Final Place | Name | Section | SP | FP | Total Points |
---|---|---|---|---|---|
1 | Nexxice | WO | 69.18 | 136.42 | 205.60 |
2 | Les Suprêmes | QC | 62.94 | 127.70 | 190.64 |
3 | NOVA | QC | 56.72 | 112.16 | 168.88 |
4 | MERAKI | CO | 48.24 | 88.24 | 136.48 |