Pre-novice
Men
Final Place | Name | Section | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Brian Chiem | AB/NWT/NT | 37.76 | 60.33 | 98.09 |
2 | Wesley Chiu | BC/YK | 28.92 | 62.61 | 91.53 |
3 | Antoine Goyette | QC | 36.58 | 52.31 | 88.89 |
4 | Rio Morita | CO | 33.07 | 52.18 | 85.25 |
5 | Henry Yeran Zhou | QC | 27.98 | 54.57 | 82.55 |
6 | Jackson Ellis | CO | 30.37 | 52.10 | 82.47 |
7 | Tristan Taylor | SK | 31.99 | 48.61 | 80.60 |
8 | Shuma Mugii | BC/YK | 30.84 | 48.98 | 79.82 |
9 | Matthew Newnham | AB/NWT/NT | 28.34 | 50.20 | 78.54 |
10 | Brandon Toste | CO | 29.25 | 48.98 | 78.23 |
11 | Jackson Behiel | AB/NWT/NT | 26.35 | 51.79 | 78.14 |
12 | Jonathan Guo | WO | 28.30 | 49.05 | 77.35 |
13 | Christopher Fan | BC/YK | 27.13 | 47.52 | 74.65 |
14 | Aissa Bouaraguia | QC | 31.19 | 42.20 | 73.39 |
15 | Guillaume Bélanger | QC | 25.64 | 47.54 | 73.18 |
16 | Carson Consiglio | BC/YK | 24.61 | 47.67 | 72.28 |
17 | Terry Yu Tao Jin | BC/YK | 24.34 | 47.39 | 71.73 |
18 | Daniel Nazdrynau | CO | 23.31 | 46.85 | 70.16 |
19 | Matthew Yip | AB/NWT/NT | 24.20 | 45.00 | 69.20 |
20 | Jonathan Wu | BC/YK | 21.75 | 45.75 | 67.50 |
21 | Jordon Derochie | NO | 23.19 | 43.85 | 67.04 |
22 | Vincent Liang | BC/YK | 23.28 | 43.02 | 66.30 |
23 | Marty Haubrich | SK | 25.48 | 40.12 | 65.60 |
24 | Alexis Leduc | QC | 25.05 | 40.47 | 65.52 |
25 | Jake Ellis | WO | 19.25 | 44.70 | 63.95 |
26 | Trevor Meng | QC | 22.06 | 41.51 | 63.57 |
27 | Maksim Chelmaev | QC | 23.64 | 39.14 | 62.78 |
28 | Andrew Boret | CO | 21.81 | 40.76 | 62.57 |
29 | Everest Zhu | WO | 20.67 | 38.78 | 59.45 |
30 | Tobiah Wong | AB/NWT/NT | 16.47 | 42.88 | 59.35 |
31 | Nathaniel Cooper | CO | 21.05 | 37.93 | 58.98 |
32 | Eric Millar | WO | 19.21 | 39.71 | 58.92 |
33 | William Oddson | AB/NWT/NT | 19.79 | 37.14 | 56.93 |
34 | Marwan Al Nasrat | CO | 19.87 | 35.27 | 55.14 |
35 | Joshua Dore | EO | 19.59 | 34.35 | 53.94 |
36 | Eric Xu | WO | 20.85 | 32.64 | 53.49 |
37 | Jérémy Eustache | QC | 18.88 | 33.98 | 52.86 |
38 | Yohnatan Elizarov | MB | 19.67 | 32.72 | 52.39 |
39 | Keith Dinda | CO | 17.03 | 33.21 | 50.24 |
40 | Jacob Waskowic | SK | 18.46 | 31.67 | 50.13 |
41 | Daniel Kreft | EO | 20.49 | 29.52 | 50.01 |
42 | Alec Roueche | BC/YK | 17.24 | 31.09 | 48.33 |
Ladies
Final Place | Name | Section | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Daria Carr | BC/YK | 39.10 | 64.76 | 103.86 |
2 | Mélaurie Boivin | QC | 32.99 | 68.74 | 101.73 |
3 | Alexanne Bouillon | QC | 35.08 | 61.13 | 96.21 |
4 | Hana Watanabe | CO | 36.95 | 57.84 | 94.79 |
5 | Florence Dargis | QC | 32.61 | 60.33 | 92.94 |
6 | Rose René de Cotret | QC | 36.80 | 54.76 | 91.56 |
7 | Taylor Brand | EO | 32.71 | 57.00 | 89.71 |
8 | Noémie Célestin-Plante | QC | 36.83 | 52.49 | 89.32 |
9 | Abigail Leinweber | CO | 31.22 | 57.99 | 89.21 |
10 | Maya Rose | BC/YK | 30.93 | 57.45 | 88.38 |
11 | Alyson Thibault | QC | 32.84 | 55.30 | 88.14 |
12 | Marylian Barbosa | QC | 33.79 | 53.34 | 87.13 |
13 | Ashley Goodliff | CO | 32.08 | 54.66 | 86.74 |
14 | Melody Zhu | BC/YK | 30.68 | 55.93 | 86.61 |
15 | Vienna Harwood | BC/YK | 33.66 | 52.20 | 85.86 |
16 | Camille Boucher | QC | 33.20 | 52.48 | 85.68 |
17 | Sarah-Maude Lebel | QC | 30.93 | 54.39 | 85.32 |
18 | Guadalupe Raed Di Bari | AB/NWT/NT | 30.72 | 54.28 | 85.00 |
19 | Alexandra Slivca | QC | 30.00 | 54.41 | 84.41 |
20 | Michelle Kuperman | CO | 32.38 | 50.65 | 83.03 |
21 | Takara Dei | AB/NWT/NT | 27.60 | 53.79 | 81.39 |
22 | Léa Savoie | QC | 28.51 | 52.72 | 81.23 |
23 | Kyrstin Lavelle | CO | 32.42 | 48.19 | 80.61 |
24 | Audrey Carle | CO | 29.47 | 50.69 | 80.16 |
25 | Laurence Cormier | QC | 25.21 | 54.09 | 79.30 |
26 | Kim Paillé | QC | 26.61 | 52.15 | 78.76 |
27 | Julia Patenaude | MB | 31.25 | 47.38 | 78.63 |
28 | Grace Johnson | AB/NWT/NT | 27.99 | 50.58 | 78.57 |
29 | Jamie Knoblauch | WO | 30.44 | 46.96 | 77.40 |
30 | Laurence Dumais | QC | 28.14 | 48.88 | 77.02 |
31 | Jaime Gabbard | NL | 29.42 | 47.52 | 76.94 |
32 | Carys Prodaniuk | AB/NWT/NT | 26.52 | 50.31 | 76.83 |
33 | Giuliana Corsini | WO | 26.91 | 49.24 | 76.15 |
34 | Alyssa Cross | NS | 32.79 | 43.00 | 75.79 |
35 | Marissa Yi-Shan Wu | BC/YK | 27.60 | 48.08 | 75.68 |
36 | Kiara Hartnell | EO | 25.95 | 47.14 | 73.09 |
37 | Hannah Gray | WO | 26.58 | 45.50 | 72.08 |
38 | Emma King | MB | 23.45 | 47.37 | 70.82 |
39 | Danielle Lisowski | AB/NWT/NT | 27.47 | 43.32 | 70.79 |
40 | Béatrice Dagenais Guay | QC | 26.07 | 44.48 | 70.55 |
41 | Savina Somas | AB/NWT/NT | 24.16 | 45.91 | 70.07 |
42 | Kaylyn Montoya | CO | 25.98 | 42.88 | 68.86 |
43 | Justess Lancia | WO | 27.63 | 41.18 | 68.81 |
44 | Trina Dykstra-MacPherson | EO | 24.40 | 44.04 | 68.44 |
45 | Grace Pele | AB/NWT/NT | 23.38 | 43.43 | 66.81 |
46 | Catherine Baril | NB | 26.44 | 39.50 | 65.94 |
47 | Baillie Collins | AB/NWT/NT | 21.78 | 44.10 | 65.88 |
48 | Emi Swanson | SK | 24.06 | 41.68 | 65.74 |
49 | Audrey-Ann St-Jean | QC | 24.19 | 41.13 | 65.32 |
50 | Mercedes Shields | AB/NWT/NT | 21.58 | 43.43 | 65.01 |
51 | Chanel Cabak | MB | 23.19 | 41.75 | 64.94 |
52 | Breanne Derochie | NO | 17.85 | 46.87 | 64.72 |
53 | Jessica Rousseau | QC | 24.22 | 40.44 | 64.66 |
54 | Brynley Gross | AB/NWT/NT | 21.51 | 43.02 | 64.53 |
55 | Abby O Bonsawin | NO | 24.94 | 38.74 | 63.68 |
56 | Ryann Handley | SK | 23.55 | 40.10 | 63.65 |
57 | Hailey Pangracs | SK | 21.24 | 40.43 | 61.67 |
58 | Jennavieve Hinton-Cannard | NO | 23.61 | 36.10 | 59.71 |
59 | Caylie Rose Blake | NL | 23.69 | 35.72 | 59.41 |
60 | Kayla Deveau | NS | 21.64 | 37.42 | 59.06 |
61 | Emma Blanchet | NB | 19.80 | 38.70 | 58.50 |
62 | Hayley Dalton | NL | 20.68 | 35.35 | 56.03 |
63 | Madison Legacy | NB | 20.49 | 35.12 | 55.61 |
64 | Sophie Tanner | NS | 21.33 | 32.24 | 53.57 |
65 | Kendra Knott | NO | 19.82 | 30.29 | 50.11 |
WD | Annie Guo | WO | 20.07 | 20.07 |
Pairs
Final Place | Name | Section | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Brooke McIntosh / Brandon Toste | CO | 29.75 | 49.26 | 79.01 |
2 | Charlie Forest / Nathaniel Foster | QC | 29.81 | 46.29 | 76.10 |
3 | Camille Perreault / Bryan Pierro | QC | 28.92 | 44.75 | 73.67 |
4 | Mackenzie Ripley / Owen Brawley | WO | 28.86 | 42.54 | 71.40 |
5 | Véronique Turbide / Jeremy Burns | QC | 25.78 | 44.64 | 70.42 |
6 | Emmanuelle Guay / Alexandre Roy | QC | 24.16 | 41.82 | 65.98 |
7 | Laura Bergeron / Louis-Marie Labelle | QC | 21.47 | 37.60 | 59.07 |
Ice Dance
Final Place | Name | Section | PD – TA(0.5) | PD-BL(0.5) | Free Dance | Total Points |
---|---|---|---|---|---|---|
1 | Miku Makita / Tyler Gunara | BC/YK | 14.43 | 15.29 | 49.20 | 78.92 |
2 | Emmy Bronsard / Aissa Bouaraguia | QC | 13.83 | 11.84 | 49.58 | 75.25 |
3 | Shaelene Katrayan / Vladimir Tchernov | CO | 13.93 | 14.61 | 44.49 | 73.03 |
4 | Isabel McQuilkin / Jake Portz | AB/NWT/NT | 11.78 | 12.68 | 40.92 | 65.38 |
5 | Erica Estepa / Nolen Hickey | CO | 14.10 | 14.02 | 37.26 | 65.38 |
6 | Josée-Anne Lavoie / William Jalbert | QC | 14.62 | 14.01 | 35.85 | 64.48 |
7 | Angela Ling / Aidan Wright | WO | 12.71 | 11.82 | 38.77 | 63.30 |
8 | Sophia Kagolovskaya / Kieran MacDonald | WO | 12.41 | 13.57 | 35.69 | 61.67 |
9 | Mia Saunders / William Oddson | AB/NWT/NT | 11.70 | 11.75 | 38.16 | 61.61 |
10 | Amelia Boone / Alessio Carello | AB/NWT/NT | 12.66 | 11.76 | 36.86 | 61.28 |
11 | Hannah Gray / Quinn Bisson | WO | 13.19 | 12.80 | 34.47 | 60.46 |
12 | Sydney Embro / Eric Millar | WO | 13.09 | 12.43 | 34.82 | 60.34 |
13 | Colleen Tordoff / Nicolas Woodcock | CO | 11.18 | 11.37 | 37.63 | 60.18 |
14 | Nicole Gallo / Liam Carr | WO | 12.41 | 13.09 | 32.47 | 57.97 |
15 | Leticia Briand / Zachary Whittaker | QC | 11.78 | 10.81 | 34.93 | 57.52 |
16 | Maïka Abgrall-Chouinard / Ye Quan | QC | 12.21 | 12.25 | 32.75 | 57.21 |
17 | Laury-Ann Beaulieu Lemay / Benjamin Bernatch | QC | 11.58 | 9.32 | 35.31 | 56.21 |
18 | Natalie Mallet / Scott Norton | WO | 12.00 | 10.68 | 31.75 | 54.43 |
19 | Evangeline Liao / Jacob White | CO | 11.16 | 9.74 | 32.14 | 53.04 |
20 | Sadie Nicholson / Kobi Chant | SK | 9.33 | 9.38 | 31.12 | 49.83 |
21 | Sara-Maude Dupuis / Félix Desmarais | QC | 10.35 | 10.00 | 27.81 | 48.16 |
22 | Alex Tinman / Christophe Berthiaume | EO | 8.49 | 10.26 | 28.68 | 47.43 |
23 | Catherine Zambrano / Nicholas Kuk | CO | 11.24 | 10.41 | 25.64 | 47.29 |
24 | Mychala Collier / Matthew Newnham | AB/NWT/NT | 10.05 | 8.89 | 28.34 | 47.28 |
25 | Nadine Thomas / Alex Leger | NB | 9.56 | 8.82 | 26.98 | 45.36 |
26 | Alice Patenaude / Émile Couture | QC | 8.92 | 7.93 | 27.76 | 44.61 |
27 | Torri Hollstein / Joshua Burger | SK | 8.40 | 8.69 | 27.25 | 44.34 |
28 | Marissa Power / Brian Popa | AB/NWT/NT | 11.90 | 10.35 | 20.64 | 42.89 |
29 | Megan Gibbs / Matthew Kreft | EO | 8.99 | 8.83 | 23.45 | 41.27 |
Novice
Junior
Senior