Novice
MEN
Final Place | Name | Section | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Corey Circelli | CO | 42.72 | 96.55 | 139.27 |
2 | Dawson Nodwell | AB/NT/NU | 41.93 | 90.74 | 132.67 |
3 | Alistair Lam | WO | 43.91 | 83.84 | 127.75 |
4 | Koen Kucher | SK | 40.96 | 83.65 | 124.61 |
5 | Beres Clements | BC/YK | 42.52 | 81.98 | 124.50 |
6 | Aleksa Rakic | BC/YK | 40.71 | 79.06 | 119.77 |
7 | Max Denk | CO | 37.37 | 75.07 | 112.44 |
8 | Daniel Rousskikh | EO | 40.10 | 70.88 | 110.98 |
9 | Alec Guinzbourg | EO | 38.83 | 69.37 | 108.20 |
10 | Loucas Éthier | QC | 37.62 | 69.94 | 107.56 |
11 | Hugo Li | CO | 38.61 | 66.55 | 105.16 |
12 | Yu Jin Armstrong | AB/NT/NU | 36.93 | 68.02 | 104.95 |
13 | David Birinberg | EO | 31.65 | 69.77 | 101.42 |
14 | Justin Hampole | BC/YK | 38.10 | 61.12 | 99.22 |
15 | Alexis Lay | QC | 32.40 | 63.27 | 95.67 |
16 | Alexandre Simard | QC | 37.61 | 55.82 | 93.43 |
17 | Bryan Pierro | QC | 32.66 | 59.26 | 91.92 |
18 | Evan Hopkins | EO | 24.55 | 53.12 | 77.67 |
Ladies
Final Place | Name | Section | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Catherine Carle | CO | 41.88 | 91.85 | 133.73 |
2 | Emma Bulawka | BC/YK | 38.02 | 84.66 | 122.68 |
3 | Élodie Adsuar | QC | 41.38 | 78.58 | 119.96 |
4 | Noémie Morin | QC | 41.62 | 76.18 | 117.80 |
5 | Natalie Walker | CO | 38.30 | 79.01 | 117.31 |
6 | Katrine Denis | QC | 38.41 | 74.45 | 112.86 |
7 | Rosalie Vincent | QC | 35.69 | 76.03 | 111.72 |
8 | Jolie Chiem | AB/NT/NU | 37.43 | 67.57 | 105.00 |
9 | Leah Lee | BC/YK | 37.74 | 66.99 | 104.73 |
10 | Heidi Pelchat | QC | 37.91 | 66.27 | 104.18 |
11 | Sandrine Bouchard | QC | 33.57 | 68.91 | 102.48 |
12 | Samira D‘Auteuil | QC | 37.57 | 63.14 | 100.71 |
13 | Alanna Liu | SK | 35.34 | 64.86 | 100.20 |
14 | Samantha Couillard | QC | 35.01 | 63.66 | 98.67 |
15 | Lilika Zheng | CO | 35.09 | 57.45 | 92.54 |
16 | Amelia Orzel | CO | 31.72 | 56.42 | 88.14 |
17 | Charlotte Rannou | QC | 25.65 | 61.99 | 87.64 |
18 | Jade Apréa-Ricard | QC | 34.60 | 46.44 | 81.04 |
Pair
Final Place | Name | Section | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Chloé Panetta / Steven Lapointe | QC | 41.91 | 71.51 | 113.42 |
2 | Patricia Andrew / Paxton Knott | WO | 31.54 | 61.37 | 92.91 |
3 | Takara Dei / Josh Venema | AB/NT/NU | 34.34 | 57.00 | 91.34 |
4 | Keara Harney / Zachary Freedman | QC | 28.93 | 46.08 | 75.01 |
5 | Danika Levesque / Samir Andjorin | QC | 26.89 | 40.52 | 67.41 |
Ice Dance
Final Place | Name | Section | PDKP – WWSq(0.5) | PDKP – QSSq(0.5) | Free Dance | Total Points |
---|---|---|---|---|---|---|
1 | Natalie D’Alessandro / Bruce Waddell | CO | 13.60 | 12.35 | 64.54 | 90.49 |
2 | Jade McCue / Gabriel Clemente | CO | 12.88 | 14.44 | 56.96 | 84.28 |
3 | Jessica-Lee Behiel / Jackson Behiel | AB/NT/NU | 13.37 | 9.99 | 59.84 | 83.20 |
4 | Katerina Kasatkin / Corey Circelli | CO | 10.83 | 10.50 | 60.11 | 81.44 |
5 | Nina Mizuki / Veniamins Volskis | BC/YK | 10.76 | 10.54 | 58.26 | 79.56 |
6 | Bridget Le Donne / Jakub Smal | WO | 12.83 | 9.84 | 53.77 | 76.44 |
7 | Charlotte Lafond-Fournier / Anthony Campanelli | QC | 10.33 | 10.44 | 54.86 | 75.63 |
8 | Sophia Strachan / Everest Zhu | WO | 14.06 | 11.34 | 47.89 | 73.29 |
9 | Jessica Li / Jacob Richmond | QC | 9.80 | 10.84 | 51.84 | 72.48 |
10 | Emily Mikulcik / Malcolm Kowan | AB/NT/NU | 10.55 | 9.99 | 49.20 | 69.74 |
11 | Olivia McIsaac / Liam MacDonald | WO | 11.62 | 9.17 | 48.08 | 68.87 |
12 | Lily Hensen / Nathan Lickers | WO | 10.76 | 8.56 | 48.07 | 67.39 |
13 | Pearl Kang / Cael Elford | AB/NT/NU | 9.76 | 8.38 | 47.91 | 66.05 |
14 | Théadora Sauvé / Alexandre Faucher | QC | 10.22 | 8.58 | 43.58 | 62.38 |
15 | Katrine Roy / Olivier Poupart | QC | 10.81 | 7.05 | 43.71 | 61.57 |
Junior
Senior