Men
Final Place | Name | Nation | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Patrick CHAN | CAN | 90.56 | 176.39 | 266.95 |
2 | Yuzuru HANYU | JPN | 79.65 | 183.41 | 263.06 |
3 | Kevin REYNOLDS | CAN | 80.57 | 164.49 | 245.06 |
4 | Michal BREZINA | CZE | 70.36 | 157.06 | 227.42 |
5 | Daniel SAMOHIN | ISR | 74.62 | 151.91 | 226.53 |
6 | Misha GE | UZB | 72.30 | 153.77 | 226.07 |
7 | Alexander PETROV | RUS | 71.50 | 152.89 | 224.39 |
8 | Takahito MURA | JPN | 81.24 | 140.89 | 222.13 |
9 | Liam FIRUS | CAN | 70.09 | 140.80 | 210.89 |
10 | Han YAN | CHN | 72.86 | 136.25 | 209.11 |
11 | Grant HOCHSTEIN | USA | 60.20 | 144.49 | 204.69 |
12 | Ross MINER | USA | 63.92 | 132.61 | 196.53 |
Ladies
Final Place | Name | Nation | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Evgenia MEDVEDEVA | RUS | 76.24 | 144.41 | 220.65 |
2 | Kaetlyn OSMOND | CAN | 74.33 | 132.12 | 206.45 |
3 | Satoko MIYAHARA | JPN | 65.24 | 126.84 | 192.08 |
4 | Elizaveta TUKTAMYSHEVA | RUS | 66.79 | 121.20 | 187.99 |
5 | Alaine CHARTRAND | CAN | 62.15 | 123.41 | 185.56 |
6 | Rika HONGO | JPN | 65.75 | 105.44 | 171.19 |
7 | Dabin CHOI | KOR | 53.29 | 112.49 | 165.78 |
8 | Nahyun KIM | KOR | 60.46 | 104.02 | 164.48 |
9 | Mirai NAGASU | USA | 53.19 | 98.23 | 151.42 |
10 | Joshi HELGESSON | SWE | 49.72 | 100.05 | 149.77 |
11 | Yuka NAGAI | JPN | 40.39 | 107.17 | 147.56 |
Pair
Final Place | Name | Nation | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Meagan DUHAMEL / Eric RADFORD | CAN | 78.39 | 139.91 | 218.30 |
2 | Xiaoyu YU / Hao ZHANG | CHN | 69.43 | 132.65 | 202.08 |
3 | Liubov ILYUSHECHKINA / Dylan MOSCOVITCH | CAN | 67.53 | 122.69 | 190.22 |
4 | Haven DENNEY / Brandon FRAZIER | USA | 66.50 | 121.73 | 188.23 |
5 | Yuko KAVAGUTI / Alexander SMIRNOV | RUS | 64.40 | 118.35 | 182.75 |
6 | Nicole DELLA MONICA / Matteo GUARISE | ITA | 59.25 | 119.42 | 178.67 |
7 | Brittany JONES / Joshua REAGAN | CAN | 54.23 | 97.45 | 151.68 |
Ice Dance
Final Place | Name | Nation | Short Dance | Free Dance | Total Points |
---|---|---|---|---|---|
1 | Tessa VIRTUE / Scott MOIR | CAN | 77.23 | 111.83 | 189.06 |
2 | Madison CHOCK / Evan BATES | USA | 76.21 | 112.03 | 188.24 |
3 | Piper GILLES / Paul POIRIER | CAN | 72.12 | 110.45 | 182.57 |
4 | Anna CAPPELLINI / Luca LANOTTE | ITA | 71.08 | 109.27 | 180.35 |
5 | Alexandra STEPANOVA / Ivan BUKIN | RUS | 68.12 | 99.98 | 168.10 |
6 | Kaitlin HAWAYEK / Jean-Luc BAKER | USA | 65.01 | 97.18 | 162.19 |
7 | Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN | DEN | 62.63 | 94.08 | 156.71 |
8 | Alexandra PAUL / Mitchell ISLAM | CAN | 58.83 | 86.02 | 144.85 |
9 | Shiyue WANG / Xinyu LIU | CHN | 57.86 | 86.30 | 144.16 |
10 | Cecilia TÖRN / Jussiville PARTANEN | FIN | 56.98 | 82.16 | 139.14 |