Pre-Novice
MEN
Final Place | Name | Section | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Koen Kucher | SK | 36.17 | 70.42 | 106.59 |
2 | Alec Guinzbourg | EO | 36.22 | 61.02 | 97.24 |
3 | Max Denk | CO | 35.82 | 60.12 | 95.94 |
4 | Aleksa Rakic | BC/YK | 31.92 | 57.61 | 89.53 |
5 | Liam McKenzie | WO | 33.75 | 53.86 | 87.61 |
6 | Dawson Nodwell | AB/NT/NU | 29.95 | 57.58 | 87.53 |
7 | Nathaniel Foster | QC | 31.99 | 53.04 | 85.03 |
8 | Henry Yeran Zhou | QC | 31.48 | 51.93 | 83.41 |
9 | Lucas Nguyen | EO | 27.90 | 55.48 | 83.38 |
10 | David Birinberg | EO | 26.73 | 55.89 | 82.62 |
11 | Brian Chiem | AB/NT/NU | 27.87 | 52.76 | 80.63 |
12 | Matthew Newnham | AB/NT/NU | 24.90 | 50.47 | 75.37 |
13 | Adonis Chaban | SK | 26.57 | 48.72 | 75.29 |
14 | Shuma Mugii | BC/YK | 27.52 | 47.52 | 75.04 |
15 | Christopher Fan | BC/YK | 25.71 | 46.90 | 72.61 |
16 | William St-Louis | QC | 23.48 | 45.51 | 68.99 |
17 | Andrew Boudreau | NB | 19.15 | 47.52 | 66.67 |
18 | Jackson Ellis | CO | 22.78 | 43.63 | 66.41 |
19 | Samir Andjorin | QC | 25.05 | 41.32 | 66.37 |
20 | Benjamin Mimar | QC | 25.82 | 39.01 | 64.83 |
21 | Déreck Dufour | QC | 24.02 | 40.17 | 64.19 |
22 | Jackson Behiel | AB/NT/NU | 23.96 | 40.05 | 64.01 |
23 | Mackenzie Mah | AB/NT/NU | 22.80 | 40.44 | 63.24 |
24 | Marty Haubrich | SK | 23.32 | 36.22 | 59.54 |
25 | Trevor Meng | QC | 21.74 | 37.06 | 58.80 |
26 | Antoine Goyette | QC | 20.29 | 38.38 | 58.67 |
27 | Jordan Derochie | NO | 19.68 | 37.78 | 57.46 |
28 | Jon Kubelka | EO | 20.04 | 36.29 | 56.33 |
29 | Everest Zhu | WO | 20.97 | 33.76 | 54.73 |
30 | Tristan Taylor | SK | 19.10 | 34.39 | 53.49 |
31 | Jeffrey Fu | QC | 19.88 | 32.29 | 52.17 |
32 | Kieran MacDonald | WO | 19.18 | 31.53 | 50.71 |
33 | Tobiah Wong | AB/NT/NU | 18.35 | 31.89 | 50.24 |
34 | Eric Xu | WO | 18.42 | 31.29 | 49.71 |
35 | Jacob Waskowic | SK | 15.08 | 23.99 | 39.07 |
WD | Jonathan Guo | WO |
LADIES
Final Place | Name | Section | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Vasilisa Matantseva | BC/YK | 36.86 | 70.55 | 107.41 |
2 | Catherine Carle | CO | 35.98 | 63.32 | 99.30 |
3 | Lilika Zheng | CO | 37.98 | 60.82 | 98.80 |
4 | Maya Gorodnitsky | CO | 30.34 | 68.14 | 98.48 |
5 | Leah Lee | BC/YK | 33.33 | 62.93 | 96.26 |
6 | Amelia Orzel | CO | 31.98 | 60.25 | 92.23 |
7 | Charlotte Rannou | QC | 31.78 | 59.61 | 91.39 |
8 | Samira D auteuil | QC | 34.62 | 55.48 | 90.10 |
9 | Ashley Sales | BC/YK | 28.58 | 61.18 | 89.76 |
10 | Nour-Houda Foura | QC | 30.57 | 56.56 | 87.13 |
11 | Rosalie Vincent | QC | 30.37 | 56.57 | 86.94 |
12 | Jenna Efford | NL | 31.03 | 55.71 | 86.74 |
13 | Sabrina Brouri | QC | 29.42 | 57.08 | 86.50 |
14 | Sandrine Bouchard | QC | 28.92 | 57.24 | 86.16 |
15 | Esther Feinberg | QC | 31.77 | 53.67 | 85.44 |
16 | Madeline Schizas | CO | 29.90 | 54.88 | 84.78 |
17 | Noémie Morin | QC | 31.07 | 53.39 | 84.46 |
18 | Michelle Wong | AB/NT/NU | 31.51 | 50.09 | 81.60 |
19 | Allison Eby | WO | 30.72 | 49.83 | 80.55 |
20 | Katrine Denis | QC | 29.76 | 50.54 | 80.30 |
21 | Mikayla Kramer | BC/YK | 29.19 | 50.47 | 79.66 |
22 | Isabelle Law | AB/NT/NU | 30.44 | 47.47 | 77.91 |
23 | Élodie Adsuar | QC | 19.79 | 58.09 | 77.88 |
24 | Abigail Leinweber | CO | 26.58 | 50.96 | 77.54 |
25 | Chloe Choinard | EO | 30.42 | 46.68 | 77.10 |
26 | Rebeka Fournier | QC | 30.49 | 44.89 | 75.38 |
27 | Coralie Godbout | QC | 27.19 | 47.57 | 74.76 |
28 | Kiara Hartnell | EO | 28.73 | 45.24 | 73.97 |
29 | Emmanuelle Proft | EO | 27.86 | 45.80 | 73.66 |
30 | Emily Hutter | WO | 25.59 | 47.82 | 73.41 |
31 | Haley Gillett | AB/NT/NU | 23.09 | 49.35 | 72.44 |
32 | Aurelle Fortin | NB | 24.89 | 46.73 | 71.62 |
33 | Emma Davidson | SK | 27.13 | 43.38 | 70.51 |
34 | Jennavieve Hinton-Cannard | NO | 23.27 | 47.14 | 70.41 |
35 | Kaitlin Wilk | CO | 27.31 | 41.29 | 68.60 |
36 | Willow Fedina | AB/NT/NU | 24.28 | 44.11 | 68.39 |
37 | Jillian Matlock | NS | 23.18 | 44.09 | 67.27 |
38 | Jasmine Liu | EO | 21.31 | 44.94 | 66.25 |
39 | Alyssa Cross | NS | 24.30 | 41.19 | 65.49 |
40 | Valerie Dery | NB | 24.21 | 41.20 | 65.41 |
41 | Malika Boudreau | NB | 22.37 | 42.10 | 64.47 |
42 | Chloë MacMillan-Dallaire | PE | 25.68 | 37.54 | 63.22 |
43 | Megan de Jong | WO | 24.41 | 38.66 | 63.07 |
44 | Emma King | MB | 24.71 | 38.21 | 62.92 |
45 | Brynn Babey | SK | 21.76 | 41.11 | 62.87 |
46 | Emi Swanson | SK | 21.14 | 41.01 | 62.15 |
47 | Andrea Laskovic | MB | 21.21 | 40.48 | 61.69 |
48 | Jessie MacIntosh | NS | 19.23 | 42.03 | 61.26 |
49 | Grace Burns | WO | 19.27 | 41.31 | 60.58 |
50 | Abby O Bonsawin | NO | 19.22 | 41.10 | 60.32 |
51 | Anna Carter | NL | 20.81 | 39.47 | 60.28 |
52 | Caylie Rose Blake | NL | 21.59 | 38.27 | 59.86 |
53 | Dominique Gould | NB | 23.95 | 35.25 | 59.20 |
54 | Breanne Derochie | NO | 18.05 | 41.13 | 59.18 |
55 | Bella McNaughton | SK | 20.09 | 36.90 | 56.99 |
56 | Chanel Cabak | MB | 18.74 | 37.79 | 56.53 |
57 | Taylor O Brien | NO | 21.15 | 34.63 | 55.78 |
58 | Julia Patenaude | MB | 18.46 | 35.78 | 54.24 |
59 | Hannah Robertson | NL | 17.45 | 34.39 | 51.84 |
60 | Sophie Tanner | NS | 16.51 | 32.23 | 48.74 |
PAIRS
Final Place | Name | Section | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Keara Harney / Zachary Freedman | QC | 26.35 | 47.82 | 74.17 |
2 | Virginy Guertin / Samir Andjorin | QC | 27.35 | 40.38 | 67.73 |
3 | Shaylyn Jackson / Josh Venema | AB/NT/NU | 26.34 | 40.00 | 66.34 |
4 | Camille Perreault / Bryan Pierro | QC | 24.54 | 36.83 | 61.37 |
5 | Norah Haydar / Jon Horwood | BC/YK | 18.09 | 29.19 | 47.28 |
6 | Linda Tran / Andrew Sernecky | AB/NT/NU | 16.68 | 30.03 | 46.71 |
7 | Emma Knight / Garrison Beacom | BC/YK | 12.87 | 23.04 | 35.91 |
ICE DANCE
Final Place | Name | Section | PD – RF(0.5) | PD – SW(0.5) | Free Dance | Total Points |
---|---|---|---|---|---|---|
1 | Natalie D’Alessandro / Bruce Waddell | CO | 13.75 | 14.43 | 48.8 | 76.98 |
2 | Sophia Strachan / Everest Zhu | WO | 12.66 | 11.98 | 43.82 | 68.46 |
3 | Victoria Verrelli / Tyler Gunara | BC/YK | 11.61 | 12.01 | 42.63 | 66.25 |
4 | Bridget Le Donne / Jakub Smal | WO | 12.57 | 10.87 | 41.41 | 64.85 |
5 | Pearl Kang / Cael Elford | AB/NT/NU | 13.35 | 12.62 | 38.46 | 64.43 |
6 | Lily Hensen / Nathan Lickers | WO | 14.01 | 14.10 | 35.88 | 63.99 |
7 | Shaelene Katrayan / Nicholas Kuk | CO | 12.31 | 12.21 | 36.94 | 61.46 |
8 | Jasmine Lam / Mackenzie Mah | AB/NT/NU | 12.61 | 11.21 | 34.53 | 58.35 |
9 | Olivia McIsaac / Scott Norton | WO | 9.59 | 11.69 | 36.07 | 57.35 |
10 | Isabel McQuilkin / Jacob Portz | AB/NT/NU | 11.94 | 11.29 | 33.59 | 56.82 |
11 | Maïka Abgrall-Chouinard / Ye Quan | QC | 11.65 | 11.21 | 33.47 | 56.33 |
12 | Rose Brawley / Owen Brawley | WO | 9.75 | 10.07 | 33.17 | 52.99 |
13 | Amelia Boone / Alessio Carello | BC/YK | 9.07 | 10.76 | 33.08 | 52.91 |
14 | Mia Saunders / William Oddson | AB/NT/NU | 10.78 | 9.09 | 32.68 | 52.55 |
15 | Erica Estepa / Nolen Hickey | CO | 10.63 | 9.73 | 32.16 | 52.52 |
16 | Michelle Hong / Nathan Chung | AB/NT/NU | 9.88 | 10.68 | 31.26 | 51.82 |
17 | Kacelynne Chanteal Manipula / Vincent Hill | CO | 11.21 | 10.67 | 29.18 | 51.06 |
18 | Madison Tocher / Marty Haubrich | SK | 9.14 | 9.74 | 30.35 | 49.23 |
19 | Leticia Briand / Zachary Whittaker | QC | 9.87 | 9.33 | 29.84 | 49.04 |
20 | Laury-Ann Beaulieu Lemay / Benjamin Bernatch | QC | 10.03 | 7.63 | 31.34 | 49.00 |
21 | Natalie Robinson / Chase Ireland-Heidt | WO | 8.47 | 6.66 | 30.18 | 45.31 |
22 | Joanie Santerre / Xavier Hélie-Girard | QC | 10.24 | 7.26 | 22.01 | 39.51 |
23 | Florence Méthot / Michel Larouche | QC | 7.66 | 6.00 | 19.88 | 33.54 |
WD | Audrey Darrah / Christopher Horwood | BC/YK | 8.91 | 7.49 | 16.40 |
Novice
Junior
Senior