Novice
Final Place | Name | Section | FP(0.5) | FP | Total Points |
---|---|---|---|---|---|
1 | Les Suprêmes | QC | 39.63 | 78.43 | 118.06 |
2 | Les Pirouettes | QC | 33.74 | 70.62 | 104.36 |
3 | NEXXICE | WO | 33.00 | 68.99 | 101.99 |
4 | Nova | QC | 31.00 | 68.59 | 99.59 |
5 | Meraki | CO | 31.69 | 56.93 | 88.62 |
6 | Gold Ice | CO | 26.57 | 52.52 | 79.09 |
7 | Oakville Edge | CO | 21.76 | 46.74 | 68.50 |
8 | Ilderton Precisionnaires | WO | 22.94 | 40.09 | 63.03 |
Intermediate
Final Place | Name | Section | FP(0.5) | FP | Total Points |
---|---|---|---|---|---|
1 | Évolution | QC | 35.13 | 69.57 | 104.70 |
2 | Cassiopée | QC | 31.63 | 69.22 | 100.85 |
3 | Ilderton Silver Jets | WO | 32.27 | 66.52 | 98.79 |
4 | NEXXICE | WO | 31.33 | 66.88 | 98.21 |
5 | Golding Ice | QC | 27.94 | 57.71 | 85.65 |
6 | Edmonton Edge | AB/NT/NU | 26.63 | 57.22 | 83.85 |
7 | Les Éclypses | QC | 27.48 | 56.35 | 83.83 |
8 | United Ice | QC | 26.05 | 56.68 | 82.73 |
9 | Momentum | CO | 24.11 | 56.01 | 80.12 |
10 | Synchronicity | WO | 24.60 | 52.67 | 77.27 |
11 | Solstice | AB/NT/NU | 25.39 | 49.98 | 75.37 |
12 | ice x- plosion | BC/YK | 23.84 | 47.83 | 71.67 |
13 | National Capital Ice Caps | EO | 23.84 | 46.65 | 70.49 |
14 | Axe-Elles | NS | 17.53 | 37.55 | 55.08 |
Open
Final Place | Name | Section | FP(0.5) | FP | Total Points |
---|---|---|---|---|---|
1 | Nova | QC | 44.45 | 95.48 | 139.93 |
2 | NEXXICE | WO | 41.31 | 92.74 | 134.05 |
3 | Gold Ice | CO | 41.88 | 88.92 | 130.80 |
4 | Synchronicity | WO | 34.69 | 74.22 | 108.91 |
5 | Évolution | QC | 33.80 | 74.96 | 108.76 |
6 | Black Gold | AB/NT/NU | 30.88 | 71.90 | 102.78 |
7 | Golding Ice | QC | 29.50 | 70.26 | 99.76 |
8 | U of M Ice Intrepid | MB | 26.36 | 48.08 | 74.44 |
9 | Les Dynamiques | QC | 23.67 | 50.66 | 74.33 |
10 | Open Starlites | NL | 22.39 | 51.90 | 74.29 |
11 | Oakville Edge | CO | 26.24 | 45.34 | 71.58 |
Junior
Final Place | Name | Section | SP | FP | Total Points |
---|---|---|---|---|---|
1 | Les Suprêmes | QC | 60.36 | 113.40 | 173.76 |
2 | NEXXICE | WO | 60.78 | 109.72 | 170.50 |
3 | Les Pirouettes | QC | 49.58 | 91.28 | 140.86 |
4 | Oakville Edge | CO | 27.48 | 63.04 | 90.52 |
Senior
Final Place | Name | Section | SP | FP | Total Points |
---|---|---|---|---|---|
1 | NEXXICE | WO | 74.36 | 144.70 | 219.06 |
2 | Les Suprêmes | QC | 72.22 | 142.44 | 214.66 |
3 | Meraki | CO | 54.96 | 103.90 | 158.86 |