Men
Final Place | Name | Nation | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Patrick CHAN | CAN | 80.81 | 190.33 | 271.14 |
2 | Yuzuru HANYU | JPN | 73.25 | 186.29 | 259.54 |
3 | Daisuke MURAKAMI | JPN | 80.88 | 171.37 | 252.25 |
4 | Adam RIPPON | USA | 80.36 | 159.33 | 239.69 |
5 | Nam NGUYEN | CAN | 76.10 | 162.72 | 238.82 |
6 | Alexander PETROV | RUS | 71.44 | 149.58 | 221.02 |
7 | Timothy DOLENSKY | USA | 62.46 | 156.60 | 219.06 |
8 | Michal BREZINA | CZE | 75.46 | 143.12 | 218.58 |
9 | Jin Seo KIM | KOR | 68.64 | 127.20 | 195.84 |
10 | Sei KAWAHARA | JPN | 67.36 | 127.85 | 195.21 |
11 | Keegan MESSING | CAN | 67.13 | 115.12 | 182.25 |
12 | June Hyoung LEE | KOR | 47.19 | 104.86 | 152.05 |
Ladies
Final Place | Name | Nation | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Ashley WAGNER | USA | 70.73 | 131.79 | 202.52 |
2 | Elizaveta TUKTAMYSHEVA | RUS | 55.37 | 133.62 | 188.99 |
3 | Yuka NAGAI | JPN | 63.35 | 109.57 | 172.92 |
4 | Kanako MURAKAMI | JPN | 59.79 | 111.80 | 171.59 |
5 | Gabrielle DALEMAN | CAN | 54.13 | 116.20 | 170.33 |
6 | Polina EDMUNDS | USA | 56.85 | 111.84 | 168.69 |
7 | Elizabet TURSYNBAEVA | KAZ | 49.84 | 115.32 | 165.16 |
8 | Alena LEONOVA | RUS | 52.08 | 108.29 | 160.37 |
9 | Joshi HELGESSON | SWE | 56.26 | 99.44 | 155.70 |
10 | Veronik MALLET | CAN | 52.17 | 99.68 | 151.85 |
11 | Kaetlyn OSMOND | CAN | 59.21 | 86.85 | 146.06 |
12 | Isabelle OLSSON | SWE | 50.23 | 91.35 | 141.58 |
Pair
Final Place | Name | Nation | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Meagan DUHAMEL / Eric RADFORD | CAN | 72.46 | 143.70 | 216.16 |
2 | Evgenia TARASOVA / Vladimir MOROZOV | RUS | 64.00 | 127.19 | 191.19 |
3 | Kirsten MOORE-TOWERS / Michael MARINARO | CAN | 63.17 | 111.68 | 174.85 |
4 | Marissa CASTELLI / Mervin TRAN | USA | 61.85 | 111.55 | 173.40 |
5 | Vera BAZAROVA / Andrei DEPUTAT | RUS | 57.02 | 99.13 | 156.15 |
6 | Miriam ZIEGLER / Severin KIEFER | AUT | 49.95 | 103.34 | 153.29 |
7 | Vanessa GRENIER / Maxime DESCHAMPS | CAN | 45.45 | 98.70 | 144.15 |
WD | Valentina MARCHEI / Ondrej HOTAREK | ITA | 54.00 | – | 54.00 |
Ice Dance
Final Place | Name | Nation | Short Dance | Free Dance | Total Points |
---|---|---|---|---|---|
1 | Kaitlyn WEAVER / Andrew POJE | CAN | 68.00 | 105.79 | 173.79 |
2 | Maia SHIBUTANI / Alex SHIBUTANI | USA | 66.00 | 102.36 | 168.36 |
3 | Ekaterina BOBROVA / Dmitri SOLOVIEV | RUS | 64.38 | 96.73 | 161.11 |
4 | Charlene GUIGNARD / Marco FABBRI | ITA | 61.29 | 93.45 | 154.74 |
5 | Ksenia MONKO / Kirill KHALIAVIN | RUS | 57.44 | 90.13 | 147.57 |
6 | Alexandra PAUL / Mitchell ISLAM | CAN | 57.55 | 86.37 | 143.92 |
7 | Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN | DEN | 53.65 | 81.29 | 134.94 |
8 | Elisabeth PARADIS / Francois-Xavier OUELLETTE | CAN | 47.77 | 83.28 | 131.05 |