Pre-novice
MEN
Final Place | Name | Section | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Stephen Gogolev | CO | 43.07 | 75.48 | 118.55 |
2 | Iliya Kovler | CO | 35.44 | 60.11 | 95.55 |
3 | Mark Gorodnitsky | CO | 35.57 | 55.39 | 90.96 |
4 | Samuel Turcotte | QC | 33.38 | 56.89 | 90.27 |
5 | Loucas Éthier | QC | 31.41 | 58.56 | 89.97 |
6 | Alexis Lay | QC | 32.99 | 56.97 | 89.96 |
7 | Daniel Rousskikh | EO | 30.77 | 56.80 | 87.57 |
8 | Alistair Lam | WO | 32.53 | 54.91 | 87.44 |
9 | Bryan Pierro | QC | 32.18 | 55.10 | 87.28 |
10 | Justin Ng-Siva | CO | 32.14 | 54.47 | 86.61 |
11 | Corey Circelli | CO | 31.90 | 53.85 | 85.75 |
12 | Brandon Day | QC | 30.89 | 54.85 | 85.74 |
13 | Yu Jin Armstrong | AB/NT/NU | 31.18 | 52.94 | 84.12 |
14 | Beres Clements | BC/YK | 31.73 | 51.78 | 83.51 |
15 | Justin Hampole | BC/YK | 27.75 | 54.89 | 82.64 |
16 | Nelson Sanchez Leemet | QC | 31.07 | 51.42 | 82.49 |
17 | Ehren Chang | BC/YK | 31.34 | 51.11 | 82.45 |
18 | Koen Kucher-Paulmark | SK | 27.98 | 50.61 | 78.59 |
19 | Matthew Markell | EO | 28.26 | 48.02 | 76.28 |
20 | William St-Louis | QC | 29.00 | 47.08 | 76.08 |
21 | Max Denk | CO | 23.99 | 49.77 | 73.76 |
22 | Lucas Nguyen | EO | 28.63 | 45.02 | 73.65 |
23 | Liam MacDonald | WO | 26.25 | 46.70 | 72.95 |
24 | Basil Wang | BC/YK | 25.70 | 45.16 | 70.86 |
25 | Adonis Chaban | SK | 24.25 | 45.25 | 69.50 |
26 | David Birinberg | EO | 23.36 | 45.77 | 69.13 |
27 | Andrew Boudreau | NB | 25.75 | 43.13 | 68.88 |
28 | Thomas Pelletier | QC | 26.61 | 41.53 | 68.14 |
29 | Alexandre Simard | QC | 25.74 | 41.14 | 66.88 |
30 | Liam McKenzie | WO | 24.89 | 41.26 | 66.15 |
31 | Mackenzie Mah | AB/NT/NU | 22.98 | 38.55 | 61.53 |
32 | Alexandre Robert | NS | 21.25 | 38.52 | 59.77 |
33 | Jolain Benoit | NB | 23.42 | 35.63 | 59.05 |
34 | Brian Chiem | AB/NT/NU | 21.72 | 33.74 | 55.46 |
35 | Dawson Nodwell | AB/NT/NU | 17.86 | 35.83 | 53.69 |
36 | Marty Haubrich | SK | 19.83 | 32.42 | 52.25 |
LADIES
Final Place | Name | Section | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Sarah-Maude Blanchard | QC | 40.42 | 64.34 | 104.76 |
2 | Natalie Walker | CO | 35.69 | 57.28 | 92.97 |
3 | Natalie D Alessandro | CO | 36.95 | 54.46 | 91.41 |
4 | Audrey Bernier | QC | 34.12 | 56.73 | 90.85 |
5 | Olivia Gran | BC/YK | 35.75 | 54.94 | 90.69 |
6 | Jade Apréa-Ricard | QC | 31.21 | 56.82 | 88.03 |
7 | Julia LaBella | CO | 33.39 | 53.48 | 86.87 |
8 | Casey Bertholet | MB | 30.90 | 55.35 | 86.25 |
9 | Nicole DiMauro | WO | 30.59 | 55.48 | 86.07 |
10 | Hannah Dawson | EO | 30.54 | 54.45 | 84.99 |
11 | Alisa Lyesina | BC/YK | 33.83 | 49.40 | 83.23 |
12 | Nicole Nagy | SK | 28.81 | 54.30 | 83.11 |
13 | Rochelle Reeve | BC/YK | 31.06 | 52.00 | 83.06 |
14 | Jolie Chiem | AB/NT/NU | 27.72 | 54.05 | 81.77 |
15 | Katie Walker | CO | 28.03 | 53.40 | 81.43 |
16 | Roxanne Beaucage | QC | 33.48 | 47.80 | 81.28 |
17 | Danica Vangsgaard | BC/YK | 29.73 | 50.62 | 80.35 |
18 | Karianne Lalande | QC | 23.06 | 54.29 | 77.35 |
19 | Lori-Ann Matte | QC | 29.24 | 47.90 | 77.14 |
20 | Alicia Miville | QC | 26.62 | 48.79 | 75.41 |
21 | Emma Bulawka | AB/NT/NU | 27.40 | 46.93 | 74.33 |
22 | Marie-Pier Gingras | QC | 25.20 | 48.53 | 73.73 |
23 | Cara Pekos | CO | 28.83 | 44.78 | 73.61 |
24 | Madison Moore | AB/NT/NU | 25.92 | 47.04 | 72.96 |
25 | Chloe Bondar | EO | 25.75 | 45.46 | 71.21 |
26 | Jenna Efford | NL | 22.25 | 48.57 | 70.82 |
27 | Brooklyn McCormick | EO | 24.60 | 44.82 | 69.42 |
28 | Emi Swanson | SK | 24.19 | 44.75 | 68.94 |
29 | Madeline Jelsma | WO | 25.25 | 43.66 | 68.91 |
30 | Valerie Dery | NB | 23.28 | 45.27 | 68.55 |
31 | Alanna Liu | SK | 24.69 | 43.50 | 68.19 |
32 | Sophia Burke | NL | 24.72 | 43.41 | 68.13 |
33 | Allison Eby | WO | 25.03 | 41.94 | 66.97 |
34 | Olivia Farrow | WO | 23.87 | 42.97 | 66.84 |
35 | Chloe Lalonde | NO | 24.90 | 41.38 | 66.28 |
36 | Jillian Matlock | NS | 23.66 | 40.78 | 64.44 |
37 | Emma Smolski | AB/NT/NU | 24.39 | 39.04 | 63.43 |
38 | Meghan Hamilton | NS | 21.29 | 41.48 | 62.77 |
39 | Malika Boudreau | NB | 22.09 | 40.66 | 62.75 |
40 | Jakiera Rideout | NL | 20.42 | 42.22 | 62.64 |
41 | Chloë MacMillan-Dallaire | PE | 23.69 | 38.56 | 62.25 |
42 | Amy Hartling | NS | 21.78 | 39.13 | 60.91 |
43 | Hannah Lingenfelter | SK | 22.73 | 37.70 | 60.43 |
44 | Danae Russell | MB | 20.66 | 39.16 | 59.82 |
45 | Emma King | MB | 20.12 | 39.43 | 59.55 |
46 | Veronique Boudreau | NB | 19.70 | 38.65 | 58.35 |
47 | Jessica Etreni | NO | 19.86 | 37.85 | 57.71 |
48 | Katherine Medland Spence | EO | 21.66 | 35.71 | 57.37 |
49 | Andrea Laskovic | MB | 19.19 | 37.63 | 56.82 |
50 | Abiguel Jones | NO | 20.04 | 36.73 | 56.77 |
51 | Meghan White | NL | 21.22 | 32.78 | 54.00 |
52 | Julia Polowy | NO | 19.87 | 33.20 | 53.07 |
53 | Alyssa Cross | NS | 18.72 | 34.17 | 52.89 |
54 | MacKenzie Scott | NB | 16.37 | 35.26 | 51.63 |
PAIRS
Final Place | Name | Section | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Hannah Dawson / Daniel Villeneuve | EO | 28.72 | 47.87 | 76.59 |
2 | Léa Savoie / Pier-Alexandre Hudon | QC | 24.22 | 45.95 | 70.17 |
3 | Marjolaine Ouimet / Benjamin Mimar | QC | 27.25 | 40.98 | 68.23 |
4 | Samantha Couillard / Nelson Sanchez Leemet | QC | 25.96 | 41.44 | 67.40 |
5 | Mackenzie Ripley / Paxton Knott | WO | 23.75 | 36.48 | 60.23 |
6 | Delphine Michaud / Alexandre Simard | QC | 22.71 | 33.20 | 55.91 |
7 | Christina Au / Hugo Li | CO | 20.06 | 33.82 | 53.88 |
8 | Anna-Eve Pitre / Bryan Pierro | QC | 19.19 | 34.24 | 53.43 |
9 | Katherine Petrut / Zachary Freedman | EO | 19.12 | 33.15 | 52.27 |
10 | Rebecca Harvey / Andrew Sernecky | AB/NT/NU | 17.15 | 23.65 | 40.80 |
WD | Isabelle Law / Josh Venema | AB/NT/NU | 16.34 | 16.34 |
ICE DANCE
Final Place | Name | Section | PD – TA(0.5) | PD – BL(0.5) | Free Dance | Total Points |
---|---|---|---|---|---|---|
1 | Arianne Bonneau / Oliver Zhang | QC | 15.68 | 15.12 | 46.03 | 76.83 |
2 | Olivia Han / Grayson Lochhead | WO | 15.78 | 15.21 | 43.64 | 74.63 |
3 | Han Na Kim / Corey Circelli | CO | 13.05 | 13.21 | 42.18 | 68.44 |
4 | Irina Galiyanova / Tommy Tang | CO | 12.31 | 14.50 | 41.13 | 67.94 |
5 | Sophia Simitsakos / Alexandre Roy | QC | 13.21 | 13.82 | 37.18 | 64.21 |
6 | Melina-Germana Mancini / Gabriel Clemente | CO | 12.58 | 13.79 | 36.10 | 62.47 |
7 | Kara Hogg / Andrew McDonald | WO | 11.58 | 12.10 | 35.77 | 59.45 |
8 | Bridget LeDonne / Jakub Smal | WO | 13.33 | 11.58 | 33.85 | 58.76 |
9 | Virginie Lemieux / Olivier Poupart | QC | 10.52 | 8.78 | 36.16 | 55.46 |
10 | Maria Courchesne Panfili / Philippe Marchand | QC | 10.79 | 11.26 | 33.39 | 55.44 |
11 | Janine Rho / Vali Baimoukhametova | AB/NT/NU | 10.57 | 11.55 | 33.23 | 55.35 |
12 | Taylor O Neill / Theodoor Broker | CO | 11.63 | 10.20 | 32.87 | 54.70 |
13 | Alessia Hart-Lewis / Jacob Richmond | QC | 9.06 | 11.99 | 33.13 | 54.18 |
14 | Angel Green / Matthew Snowdon | CO | 11.35 | 9.87 | 32.96 | 54.18 |
15 | Jessica-Lee Behiel / Jackson Behiel | AB/NT/NU | 10.70 | 12.08 | 31.10 | 53.88 |
16 | Charlotte Lafond-Fournier / Jean-Sébastien Penv | QC | 8.52 | 10.77 | 33.10 | 52.39 |
17 | Brittany Pham / Édouard Rheault | QC | 9.91 | 10.29 | 30.22 | 50.42 |
18 | Madison Snook / Liam MacDonald | WO | 10.69 | 11.14 | 28.53 | 50.36 |
19 | Kacelynne Manipula / Vincent Hill | CO | 10.50 | 10.17 | 26.65 | 47.32 |
20 | Jasmine Lam / Mackenzie Mah | AB/NT/NU | 9.71 | 8.80 | 28.09 | 46.60 |
21 | Isabel McQuilkin / Jacob Portz | AB/NT/NU | 8.37 | 8.08 | 29.20 | 45.65 |
22 | Tori Shmon / Alexander Hopkins | SK | 8.83 | 9.28 | 26.79 | 44.90 |
23 | Natalie Robinson / Chase Ireland-Heidt | WO | 7.88 | 7.58 | 27.68 | 43.14 |
24 | Madison Tocher / Marty Haubrich | SK | 9.61 | 7.51 | 24.41 | 41.53 |
25 | Kalista Peri / Xavier Bui | QC | 7.71 | 6.42 | 23.67 | 37.80 |
Novice
Junior
Senior