SYS Synchro
Sys Synchro I
Final Place | Name | Section | FP(0.5) | FP | Total Points |
---|---|---|---|---|---|
1 | Mississauga Ice Precise | CO | 28.98 | 60.78 | 89.76 |
2 | Black Gold | AB/NT/NU | 29.96 | 59.12 | 89.08 |
3 | Eclipse | CO | 28.6 | 54.03 | 82.63 |
4 | Shiver | CO | 24.55 | 46.96 | 71.51 |
Sys Synchro II
Final Place | Name | Section | FP(0.5) | FP | Total Points |
---|---|---|---|---|---|
1 | Mississauga Ice Precise | CO | 22.25 | 48.45 | 70.7 |
2 | Edmonton Ice Edition | AB/NT/NU | 21.88 | 46.98 | 68.86 |
3 | Black Gold | AB/NT/NU | 22.14 | 41.03 | 63.17 |
4 | Ice Breakers | WO | 18.65 | 42.92 | 61.57 |
5 | Virtuoso | SK | 17.01 | 36.46 | 53.47 |
6 | ice X-quisite | BC/YK | 18.24 | 34.56 | 52.80 |
7 | Border Edges Adult | AB/NT/NU | 12.95 | 25.58 | 38.53 |
Sys Synchro III
Final Place | Name | Section | FP(0.5) | FP | Total Points |
---|---|---|---|---|---|
1 | EnergICE | WO | 10.04 | 23.18 | 33.22 |
2 | Mississauga Ice Precise | CO | 10.36 | 21.74 | 32.10 |
3 | Mid Ice Crisis | CO | 10.48 | 19.85 | 30.33 |
4 | Edge | SK | 8.92 | 18.39 | 27.31 |
5 | Harmony on Ice | AB/NT/NU | 7.21 | 15.50 | 22.71 |
6 | Ice Silhouette | BC/YK | 6.15 | 15.65 | 21.80 |
Pre-Intro
Women Interpretive
Interpretive Class I
Final Place | Name | Club | Section | IN | Total Points |
---|---|---|---|---|---|
1 | Adina Gilliland | Fernie Figure SC | BC/YK | 31.78 | 31.78 |
2 | Lauren DeCaluwe | Aldergrove FSC | AB/NT/NU | 25.00 | 25.00 |
Interpretive Class II
Final Place | Name | Club | Section | IN | Total Points |
---|---|---|---|---|---|
1 | Tamara Chapman | Wild Rose FSC | AB/NT/NU | 20.65 | 20.65 |
2 | Muriel Dixon | Newton FSC | BC/YK | 15.40 | 15.40 |
Interpretive Class III
Final Place | Name | Club | Section | IN | Total Points |
---|---|---|---|---|---|
1 | Wendy Ord | Winfield SC | BC/YK | 23.37 | 23.37 |
2 | Heather Steeple | Aldergrove SC | BC/YK | 21.65 | 21.65 |
3 | Joelle Paleologou | White Rock South Surrey SC | BC/YK | 20.68 | 20.68 |
4 | Nathalie Thibodeau | CPA St-Bruno | QC | 19.82 | 19.82 |
5 | Kathleen Bolton | Coquitlam SC | BC/YK | 18.49 | 18.49 |
6 | Vicky Bourassa | Aldergrove SC | BC/YK | 16.09 | 16.09 |
7 | Lorrie Menzel | Aldergrove SC | BC/YK | 15.80 | 15.80 |
8 | Britt Gudmundson | Calalta FSC | AB/NT/NU | 14.98 | 14.98 |
9 | Monica Husslage | Newton FSC | BC/YK | 13.49 | 13.49 |
10 | Beth Sainsbury | Goldstar Skating Academy | AB/NT/NU | 12.66 | 12.66 |
Interpretive Class IV
Final Place | Name | Club | Section | IN | Total Points |
---|---|---|---|---|---|
1 | Donna Bergvinson | Mt. Boucherie SC | BC/YK | 19.49 | 19.49 |
2 | Marilyn Triggs | Valleyview SC | BC/YK | 17.47 | 17.47 |
Intro
Women Interpretive
Interpretive Class I
Final Place | Name | Club | Section | IN | Total Points |
---|---|---|---|---|---|
1 | Tamera Falconer | Red Deer SC | AB/NT/NU | 22.50 | 22.50 |
2 | Alysia Kober | Wild Rose FSC | AB/NT/NU | 20.34 | 20.34 |
Interpretive Class II
Final Place | Name | Club | Section | IN | Total Points |
---|---|---|---|---|---|
1 | Danielle Duclos | Dieppe Gold Blades SC | NB | 30.25 | 30.25 |
2 | Erin Ladouceur | Yellowknife SC | AB/NT/NU | 18.52 | 18.52 |
Interpretive Class-III
Final Place | Name | Club | Section | IN | Total Points |
---|---|---|---|---|---|
1 | Lori Perry | Calalta FSC | AB/NT/NU | 30.15 | 30.15 |
2 | Nancy Edwards | White Rock South Surrey SC | BC/YK | 26.00 | 26.00 |
3 | Hyunah Yoo | North Surrey SC | BC/YK | 25.26 | 25.26 |
4 | Dawn Fedina | Royal Glenora SC | AB/NT/NU | 21.94 | 21.94 |
5 | Maureen Bennie | Olympia SC | AB/NT/NU | 20.27 | 20.27 |
Interpretive Class IV
Final Place | Name | Club | Section | IN | Total Points |
---|---|---|---|---|---|
1 | Susan P Edwards | Aldergrove SC | BC/YK | 26.01 | 26.01 |
2 | Linda Maundrell | Aldergrove SC | BC/YK | 24.00 | 24.00 |
3 | Sandra Macenko Merkley | Wild Rose SC | AB/NT/NU | 23.76 | 23.76 |
4 | Deborah Bennett | Kitchener-Waterloo SC | WO | 21.16 | 21.16 |
5 | Diane Cote-Fregeau | CPA Lames d’Argent de Laval | QC | 17.25 | 17.25 |
Intro Open
Women Free Skate
Free Skate Class II-III
Final Place | Name | Club | Section | FS | Total Points |
---|---|---|---|---|---|
1 | Wendy Ord | Winfield SC | BC/YK | 10.34 | 10.34 |
2 | Nicole Koosmann | Champs International | BC/YK | 9.75 | 9.75 |
3 | Maureen Bennie | Olympia SC | AB/NT/NU | 9.13 | 9.13 |
4 | Hyunah Yoo | North Surrey SC | BC/YK | 6.64 | 6.64 |
Free Skate Class IV
Final Place | Name | Club | Section | FP | Total Points |
---|---|---|---|---|---|
1 | Donna Bergvinson | Mt. Boucherie SC | BC/YK | 8.99 | 8.99 |
2 | Marilyn Triggs | Valleyview SC | BC/YK | 8.27 | 8.27 |
Open
Women Solo Short Dance
Final Place | Name | Club | Section | SD | Total Points |
---|---|---|---|---|---|
1 | Jazlyn Tabachniuk | Lethbridge SC | AB/NT/NU | 37.69 | 37.69 |
2 | Karen Blyth-Smith | Winfield FSC | BC/YK | 23.87 | 23.87 |
3 | Meaghan Shewchuk | Lloydminster FSC | AB/NT/NU | 20.94 | 20.94 |
4 | Kami Harney | Fort Smith SC | AB/NT/NU | 11.88 | 11.88 |
Couples Interpretive
Final Place | Name | Club | Section | IN | Total Points |
---|---|---|---|---|---|
1 | Rosemarie Bibeau-Nobert / Amélie Loyer | CPA Cendrillon | QC | 46.85 | 46.85 |
2 | Amanda Hillier / Travis Hillier | Lethbridge SC | AB/NT/NU | 45.59 | 45.59 |
3 | Wood Janette / David Dickey | Mission SC | BC/YK | 34.18 | 34.18 |
4 | Diana Barkley / Geoff Squires | Kitsilano FSC | BC/YK | 33.86 | 33.86 |
5 | Sue Barnard / Eric Neumann-Aubichon | Lakeshore Adult FSC | QC | 32.2 | 32.2 |
6 | Anne Rousseau / Sylvain Gagnon | CPA Sherbrooke | QC | 27.17 | 27.17 |
Bronze
Women Interpretive
Interpretive Class I
Final Place | Name | Club | Section | IN | Total Points |
---|---|---|---|---|---|
1 | Carrie McClelland | Arctic Edge SC | BC/YK | 35.49 | 35.49 |
2 | Kimberley Campbell | Skate Oakville | CO | 31.17 | 31.17 |
3 | Valerie Larouche | CPA St.Laurent | QC | 24.99 | 24.99 |
Interpretive Class II
Final Place | Name | Club | Section | IN | Total Points |
---|---|---|---|---|---|
1 | Hisayo Shibata | North Toronto SC | CO | 38.92 | 38.92 |
2 | Tammy Elliott | Lakeshore Adult FSC | WO | 33.91 | 33.91 |
3 | Stephanie Lapointe | CPA St. Eustache | QC | 26.34 | 26.34 |
4 | Nicole Koosmann | Champs International | BC/YK | 25.24 | 25.24 |
5 | Misty Mari Mutus | South Windsor FSC | WO | 15.00 | 15.00 |
Interpretive Class III
Final Place | Name | Club | Section | IN | Total Points |
---|---|---|---|---|---|
1 | Janette Wood | Cheam FSC | BC/YK | 28.01 | 28.01 |
2 | Isabella Ciocoiu | Royal Glenora SC | AB/NT/NU | 25.92 | 25.92 |
3 | Catherine Taylor | Calalta FSC | AB/NT/NU | 23.33 | 23.33 |
4 | Angie Zurita | Mariposa Winter Club | CO | 22.51 | 22.51 |
5 | Joan McGrath | Goldstar Skating Academy | AB/NT/NU | 20.26 | 20.26 |
6 | Brigitte Laskowski | Skate Windsor | WO | 9.11 | 9.11 |
Interpretive Class IV
Final Place | Name | Club | Section | IN | Total Points |
---|---|---|---|---|---|
1 | Sue Barnard | Lakeshore Adult FSC | QC | 20.44 | 20.44 |
2 | Raye Ryan | Squamish FSC | BC/YK | 19.58 | 19.58 |
Interpretive Class YA
Final Place | Name | Club | Section | IN | Total Points |
---|---|---|---|---|---|
1 | Leslie Dueck | Skate Regina | SK | 35.69 | 35.69 |
2 | Carolyn Playdon | Gateway SC | AB/NT/NU | 30.44 | 30.44 |
3 | Jessie Bell | Ardrossan Strathcona FSC | AB/NT/NU | 24.15 | 24.15 |
Women Free Skate
Free Skate Class II
Final Place | Name | Club | Section | FS | Total Points |
---|---|---|---|---|---|
1 | Danielle Duclos | Dieppe Gold Blades SC | NB | 8.65 | 8.65 |
2 | Erin Ladouceur | Yellowknife SC | AB/NT/NU | 6.48 | 6.48 |
WD | Sophie Ménard | CPA Louiseville | QC | – | – |
Free Skate Class III
Final Place | Name | Club | Section | FS | Total Points |
---|---|---|---|---|---|
1 | Isabella Ciocoiu | Royal Glenora SC | AB/NT/NU | 16.66 | 16.66 |
2 | Janette Wood | Cheam FSC | BC/YK | 16.25 | 16.25 |
3 | Lori Perry | Calalta FSC | AB/NT/NU | 13.27 | 13.27 |
4 | Dawn Fedina | Royal Glenora SC | AB/NT/NU | 12.39 | 12.39 |
5 | Joan McGrath | Goldstar Skating Academy | AB/NT/NU | 12.34 | 12.34 |
6 | Catherine Taylor | Calalta FSC | AB/NT/NU | 11.81 | 11.81 |
7 | Nathalie Thibodeau | CPA St-Bruno | QC | 8.73 | 8.73 |
8 | Brigitte Laskowski | Skate Windsor | WO | 4.79 | 4.79 |
9 | Beth Sainsbury | Goldstar Skating Academy | AB/NT/NU | 4.16 | 4.16 |
WD | Ana Bin | Grandview SC | BC/YK | – | – |
Free Skate Class IV
Final Place | Name | Club | Section | FS | Total Points |
---|---|---|---|---|---|
1 | Deborah Bennett | Kitchener-Waterloo SC | WO | 9.22 | 9.22 |
2 | Raye Ryan | Squamish FSC | BC/YK | 8.64 | 8.64 |
Free Skate Class YA-I
Final Place | Name | Club | Section | FS | Total Points |
---|---|---|---|---|---|
1 | Marrian Kamel | Mount Pearl and Paradise SC | NL | 8.57 | 8.57 |
2 | Candace Magnuson | Goldstar Skating Academy | AB/NT/NU | 7.82 | 7.82 |
Dance Solo
Pattern Dance
Final Place | Name | Club | Section | PD – TA(0.5) | PD – RF(0.5) | Total Points |
---|---|---|---|---|---|---|
1 | Anny Carrier | CPA St-Bruno | QC | 8.60 | 7.48 | 16.08 |
2 | Nicole Koosmann | Champs International | BC/YK | 4.04 | 3.36 | 7.40 |
Junior Dance
Pattern Dance
Final Place | Name | Club | Section | PD – SD(0.5) | PD – WLW(0.5) | Total Points |
---|---|---|---|---|---|---|
1 | Renee Gagnon / Charles Gagnon | Lakeshore Adult SC/Lakeshore Adult SC | QC | 6.11 | 7.22 | 13.33 |
2 | Anne Rousseau / Sylvain Gagnon | CPA Sherbrooke/CPA Sherbrooke | QC | 5.78 | 5.87 | 11.65 |
3 | Susan McFarland / Stephen Robichaud | Gateway SC/Gateway SC | AB/NT/NU | 5.08 | 3.62 | 8.70 |
4 | Tina Stapelfeldt / Ralph Case | Kerrisdale SC/Kerrisdale SC | BC/YK | 4.39 | 3.75 | 8.14 |
WD | Raye Ryan / Derek O’Cain | Squamish SC/Squamish SC | BC/YK | – | – | – |
Senior Dance
Pattern Dance
Final Place | Name | Club | Section | PD – FO(0.5) | PD – FT(0.5) | Total Points |
---|---|---|---|---|---|---|
1 | Cathy Lynd / Fred Gutz | South Windsor SC/South Windsor SC | WO | 5.04 | 3.37 | 8.41 |
2 | Kathleen Bolton / Calvin Winter | Coquitlam SC/Squamish SC | BC/YK | 3.39 | 3.39 | 6.78 |
Silver
Women Interpretive
Interpretive Class II
Final Place | Name | Club | Section | IN | Total Points |
---|---|---|---|---|---|
1 | Anny Carrier | CPA St-Bruno | QC | 31.41 | 31.41 |
2 | Cathy Lynd | South Windsor SC | WO | 30.92 | 30.92 |
Interpretive Class III-IV
Final Place | Name | Club | Section | IN | Total Points |
---|---|---|---|---|---|
1 | Lori Louis-Thompson | Canmore SC | AB/NT/NU | 32.44 | 32.44 |
2 | Valerie Laferriere | Canmore SC | AB/NT/NU | 31.26 | 31.26 |
3 | Alex Clarke | Delta SC | BC/YK | 28.94 | 28.94 |
4 | Jackie Hadden | Delta SC | BC/YK | 26.60 | 26.60 |
5 | Patricia Clarke | Kitchener-Waterloo SC | WO | 26.52 | 26.52 |
6 | Pat Noddin | Riverview NB SC | NB | 16.10 | 16.10 |
Interpretive Class YA-I
Final Place | Name | Club | Section | IN | Total Points |
---|---|---|---|---|---|
1 | Jessica Cockburn | Hamilton SC | WO | 30.26 | 30.26 |
2 | Sarah Little | Lethbridge SC | AB/NT/NU | 27.32 | 27.32 |
Women Free Skate
Free Skate Class I
Final Place | Name | Club | Section | FS | Total Points |
---|---|---|---|---|---|
1 | Katrina Pagnello | Athens FSC | EO | 17.41 | 17.41 |
2 | Edith Langlois | CPA Centre-Sud | QC | 16.09 | 16.09 |
3 | Kimberley Campbell | Skate Oakville | CO | 14.70 | 14.70 |
4 | Tamera Falconer | Red Deer SC | AB/NT/NU | 12.85 | 12.85 |
5 | Lauren DeCaluwe | Aldergrove FSC | BC/YK | 12.23 | 12.23 |
6 | Valerie Larouche | CPA St.Laurent | QC | 11.39 | 11.39 |
Free Skate Class II
Final Place | Name | Club | Section | FS | Total Points |
---|---|---|---|---|---|
1 | Anny Carrier | CPA St-Bruno | QC | 19.96 | 19.96 |
2 | Kami Harney | Fort Smith SC | AB/NT/NU | 15.23 | 15.23 |
3 | Tracey Muir | Stony Mountain SC | MB | 13.32 | 13.32 |
4 | Misty Mari Mutus | South Windsor FSC | WO | 7.85 | 7.85 |
Free Skate Class III
Final Place | Name | Club | Section | FS | Total Points |
---|---|---|---|---|---|
1 | Angie Zurita | Mariposa Winter Club | CO | 22.21 | 22.21 |
2 | Patricia Clarke | Kitchener-Waterloo SC | WO | 16.18 | 16.18 |
3 | Lori Louis-Thompson | Canmore SC | AB/NT/NU | 15.44 | 15.44 |
4 | Karen Corchis | Windsor FSC | WO | 14.42 | 14.42 |
5 | Allison Bent | Minto SC | EO | 8.12 | 8.12 |
Free Skate Class IV
Final Place | Name | Club | Section | FS | Total Points |
---|---|---|---|---|---|
1 | Annette Nymeyer | Royal Glenora Club | AB/NT/NU | 18.51 | 18.51 |
2 | Susan McFarland | Gateway SC | AB/NT/NU | 9.70 | 9.70 |
Free Skate Class YA
Final Place | Name | Club | Section | FS | Total Points |
---|---|---|---|---|---|
1 | Rebecca Martineau | Ardrossan Strathcona FSC | AB/NT/NU | 15.59 | 15.59 |
2 | Jessie Bell | Ardrossan Strathcona FSC | AB/NT/NU | 13.07 | 13.07 |
3 | Aileen Rocchi | Ancaster SC | WO | 12.33 | 12.33 |
Men Free Skate
Free Skate Class I
Final Place | Name | Club | Section | FS | Total Points |
---|---|---|---|---|---|
1 | Thomas Fung | Calalta FSC | AB/NT/NU | 16.51 | 16.51 |
2 | Shigeru Taya | Olympia SC | AB/NT/NU | 12.45 | 12.45 |
Free Skate Class IV
Final Place | Name | Club | Section | FS | Total Points |
---|---|---|---|---|---|
1 | Jeffrey Bullard | Rideau FSC | EO | 13.46 | 13.46 |
2 | Denis LaRochelle | Olympia SC | AB/NT/NU | 11.61 | 11.61 |
3 | Francesco Ventura | Richmond Training Center | CO | 7.85 | 7.85 |
Dance
Free Dance
Final Place | Name | Club | Section | FD | Total Points |
---|---|---|---|---|---|
1 | Angela Justason / Jeffrey Bullard | Rideau SC/Rideau SC | EO | 20.18 | 20.18 |
2 | Kathleen Bolton / Calvin Winter | Coquitlam SC/Squamish SC | BC/YK | 6.34 | 6.34 |
Dance Solo
Pattern Dance
Final Place | Name | Club | Section | PD – AW(0.5) | PD – KD(0.5) | Total Points |
---|---|---|---|---|---|---|
1 | Katy Bell | Petawawa SC | EO | 9.50 | 9.39 | 18.89 |
2 | Edith Langlois | CPA Centre-Sud | QC | 6.59 | 5.01 | 11.60 |
Gold
Women Interpretive
Interpretive Class I
Final Place | Name | Club | Section | IN | Total Points |
---|---|---|---|---|---|
1 | Sarina Tsai | East York SC | CO | 56.28 | 56.28 |
2 | Samantha Miller | Derrick FSC | AB/NT/NU | 46.90 | 46.90 |
3 | Natasha Taylor | Calalta FSC | AB/NT/NU | 45.89 | 45.89 |
4 | Cara Au | Huntington Hills SC | AB/NT/NU | 43.35 | 43.35 |
5 | Ginny Littleton | Ice Palace FSC | AB/NT/NU | 40.83 | 40.83 |
6 | Dawn Jorawsky | Calalta Figure SC | AB/NT/NU | 40.09 | 40.09 |
7 | Robyn Hoogendam | Central Toronto SC | CO | 39.54 | 39.54 |
8 | Meaghan Shewchuk | Lloydminster Figure SC | AB/NT/NU | 36.65 | 36.65 |
9 | Morgan Laird | Wainwright SC | AB/NT/NU | 35.93 | 35.93 |
10 | Amanda Fromager | Kitchener-Waterloo SC | WO | 30.15 | 30.15 |
11 | Edith Langlois | CPA Centre-Sud | QC | 26.99 | 26.99 |
Interpretive Class II
Final Place | Name | Club | Section | IN | Total Points |
---|---|---|---|---|---|
1 | Wistara vanSnellenberg | Minto SC | EO | 43.09 | 43.09 |
2 | Angela Justason | Rideau SC | EO | 37.99 | 37.99 |
3 | Michelle Swan | Skate Oakville | CO | 36.09 | 36.09 |
4 | Elizabeth Bauer | Kitchener-Waterloo SC | WO | 35.06 | 35.06 |
5 | Joanna Bell | U of Saskatchewan Anne Collingridge | SK | 32.18 | 32.18 |
6 | Pamela Giangualano-Roberts | Glacier School of Skating | AB/NT/NU | 29.48 | 29.48 |
7 | Kami Harney | Fort Smith SC | AB/NT/NU | 29.40 | 29.40 |
Interpretive Class III-IV
Final Place | Name | Club | Section | IN | Total Points |
---|---|---|---|---|---|
1 | Cathy Thoms | Olympia SC | AB/NT/NU | 48.15 | 48.15 |
2 | Deanna Joe | Goulbourn SC | EO | 41.59 | 41.59 |
3 | Cheyenne Irvine | Valleyview SC | BC/YK | 40.33 | 40.33 |
4 | Roberta Sawatzky | Aldergrove SC | BC/YK | 37.26 | 37.26 |
5 | Janet Dabner | Valleyview SC | BC/YK | 34.49 | 34.49 |
6 | Karen Ciprietti | Hamilton SC | WO | 28.10 | 28.10 |
7 | Anne Rousseau | CPA Sherbrooke | QC | 24.31 | 24.31 |
8 | Allison Bent | Minto SC | EO | 16.49 | 16.49 |
Interpretive Class YA
Final Place | Name | Club | Section | IN | Total Points |
---|---|---|---|---|---|
1 | Jazlyn Tabachniuk | Lethbridge SC | AB/NT/NU | 51.83 | 51.83 |
2 | Nicole Burt | Prince of Wales SC | NL | 50.51 | 50.51 |
3 | Kelsi Lemna | Calalta FSC | AB/NT/NU | 40.02 | 40.02 |
4 | Kathleen Ward | Lethbridge SC | AB/NT/NU | 39.58 | 39.58 |
5 | Aileen Rocchi | Ancaster SC | WO | 34.15 | 34.15 |
Women Free Skate
Free Skate Class I
Final Place | Name | Club | Section | FS | Total Points |
---|---|---|---|---|---|
1 | Émilie Alain | CPA Macamic | QC | 15.38 | 15.38 |
2 | Jessica Cockburn | Hamilton SC | WO | 13.50 | 13.50 |
Free Skate Class II
Final Place | Name | Club | Section | FS | Total Points |
---|---|---|---|---|---|
1 | Angela Justason | Rideau SC | EO | 24.34 | 24.34 |
2 | Cathy Lynd | South Windsor SC | WO | 17.94 | 17.94 |
3 | Stephanie Lapointe | CPA St. Eustache | QC | 10.70 | 10.70 |
Free Skate Class III
Final Place | Name | Club | Section | FS | Total Points |
---|---|---|---|---|---|
1 | Alex Clarke | Delta SC | BC/YK | 20.35 | 20.35 |
2 | Cheyenne Irvine | Valleyview SC | BC/YK | 16.87 | 16.87 |
3 | Jackie Hadden | Delta SC | BC/YK | 13.32 | 13.32 |
Free Skate Class YA
Final Place | Name | Club | Section | FS | Total Points |
---|---|---|---|---|---|
1 | Leslie Dueck | Skate Regina | SK | 18.18 | 18.18 |
2 | Hailey Graboweski | Skate Interlake | MB | 17.93 | 17.93 |
3 | Taylor Horlock | Ponoka SC | AB/NT/NU | 17.21 | 17.21 |
4 | Sarah Dankochik | Skate Interlake | MB | 10.87 | 10.87 |
Men Interpretive
Interpretive Class I
Final Place | Name | Club | Section | IN | Total Points |
---|---|---|---|---|---|
1 | Eric Neumann-Aubichon | Lakeshore Adult FSC | QC | 67.25 | 67.25 |
2 | Shigeru Taya | Olympia SC | AB/NT/NU | 33.56 | 33.56 |
Interpretive Class III
Final Place | Name | Club | Section | IN | Total Points |
---|---|---|---|---|---|
1 | Gary Beacom | Olympia SC | AB/NT/NU | 98.74 | 98.74 |
2 | Jeffrey Morden | Elora & District SC | CO | 37.09 | 37.09 |
Interpretive Class IV
Final Place | Name | Club | Section | IN | Total Points |
---|---|---|---|---|---|
1 | David Dickey | Mission FSC | BC/YK | 53.35 | 53.35 |
2 | Francesco Ventura | Richmond Training Center | CO | 28.33 | 28.33 |
Dance
Free Dance
Final Place | Name | Club | Section | FD | Total Points |
---|---|---|---|---|---|
1 | Julie Fortier / Stephen Allard | CPA Les Lames d’argent de Laval | QC | 33.15 | 33.15 |
2 | Diana Barkley / Geoff Squires | Kitsilano SC/Kitsilano SC | BC/YK | 26.87 | 26.87 |
Dance
Pattern Dance
Final Place | Name | Club | Section | PD – WW(0.5) | PD – RH(0.5) | Total Points |
---|---|---|---|---|---|---|
1 | Diana Barkley / Geoff Squires | Kitsilano SC/Kitsilano SC | BC/YK | 11.08 | 7.65 | 18.73 |
2 | Julie Fortier / Stephen Allard | CPA Les Lames d’argent de Laval | QC | 10.55 | 7.94 | 18.49 |
3 | Sarah Nelson / Dave Sargent | Okotoks SC/Okotoks SC | AB/NT/NU | 10.40 | 7.47 | 17.87 |
Dance Solo
Pattern Dance
Final Place | Name | Club | Section | PD – PD(0.5) | PD – WW(0.5) | Total Points |
---|---|---|---|---|---|---|
1 | Sarina Tsai | East York SC | CO | 9.98 | 12.86 | 22.84 |
2 | Catherine McLean | London SC | WO | 8.70 | 11.76 | 20.46 |
3 | Karen Blyth-Smith | Winfield FSC | BC/YK | 7.01 | 10.71 | 17.72 |
4 | Meaghan Shewchuk | Lloydminster FSC | AB/NT/NU | 6.36 | 10.11 | 16.47 |
5 | Tammy Elliott | Lakeshore Adult FSC | WO | 5.16 | 8.41 | 13.57 |
6 | Émilie Alain | CPA Macamic | QC | 4.95 | 8.24 | 13.19 |
7 | Jenna Kormos | Ice Palace FSC | AB/NT/NU | 5.38 | 7.48 | 12.86 |
8 | Michelle Jarvis | Noralta SC | AB/NT/NU | 5.37 | 6.85 | 12.22 |
9 | Valerie Laferriere | Canmore SC | AB/NT/NU | 3.40 | 6.18 | 9.58 |
Masters
Women Free Skate
Free Skate Class I
Final Place | Name | Club | Section | FS | Total Points |
---|---|---|---|---|---|
1 | Amylie Noel | CPA Cendrillon | QC | 29.30 | 29.30 |
2 | Shany Guévin | CPA Cendrillon | QC | 28.75 | 28.75 |
3 | Meaghan Shewchuk | Lloydminster FSC | AB/NT/NU | 25.82 | 25.82 |
4 | Krista Wright | Calalta FSC | AB/NT/NU | 24.68 | 24.68 |
5 | Carrie McClelland | Arctic Edge SC | BC/YK | 21.64 | 21.64 |
6 | Robyn Hoogendam | Central Toronto SC | CO | 19.99 | 19.99 |
7 | Dawn Jorawsky | Calalta FSC | AB/NT/NU | 19.98 | 19.98 |
8 | Samantha Miller | Derrick FSC | AB/NT/NU | 17.36 | 17.36 |
9 | Sara Spate | Skate Ponoka | AB/NT/NU | 16.94 | 16.94 |
10 | Jen Chapman | Battleford SC | SK | 15.94 | 15.94 |
11 | Amanda Fromager | Kitchener-Waterloo SC | WO | 13.21 | 13.21 |
12 | Morgan Laird | Wainwright SC | AB/NT/NU | 10.24 | 10.24 |
Free Skate Class II
Final Place | Name | Club | Section | FS | Total Points |
---|---|---|---|---|---|
1 | Hisayo Shibata | North Toronto SC | CO | 23.88 | 23.88 |
2 | Karen Blyth-Smith | Winfield FSC | BC/YK | 21.57 | 21.57 |
3 | Elizabeth Bauer | Kitchener-Waterloo SC | WO | 18.68 | 18.68 |
4 | Tammy Elliott | Lakeshore Adult FSC | WO | 14.52 | 14.52 |
Free Skate Class III-IV
Final Place | Name | Club | Section | FS | Total Points |
---|---|---|---|---|---|
1 | Cathy Thoms | Olympia SC | AB/NT/NU | 22.25 | 22.25 |
2 | Janet Dabner | Valleyview SC | BC/YK | 18.07 | 18.07 |
3 | Brenna Loudoun | Olympia SC | AB/NT/NU | 15.21 | 15.21 |
Free Skate Class YA
Final Place | Name | Club | Section | FS | Total Points |
---|---|---|---|---|---|
1 | Sarah Little | Lethbridge SC | AB/NT/NU | 15.77 | 15.77 |
2 | Shaelyn Kormos | Ice Palace FSC | AB/NT/NU | 15.68 | 15.68 |
Men Free Skate
Free Skate Class III-IV
Final Place | Name | Club | Section | FS | Total Points |
---|---|---|---|---|---|
1 | David Dickey | Mission FSC | BC/YK | 20.00 | 20.00 |
2 | Jeffrey Morden | Elora & District SC | CO | 13.73 | 13.73 |
Competitive
Women Free Skate
Free Skate Class I
Final Place | Name | Club | Section | FS | Total Points |
---|---|---|---|---|---|
1 | Katie Wiltshire | Okotoks SC | AB/NT/NU | 40.69 | 40.69 |
2 | Sarina Tsai | East York SC | CO | 35.54 | 35.54 |
3 | Jaime Thorne | Prescott SC | EO | 35.28 | 35.28 |
4 | Natasha Taylor | Calalta FSC | AB/NT/NU | 33.58 | 33.58 |
5 | Kristin Brown | Mount Pearl-Paradise FSC | NL | 31.24 | 31.24 |
6 | Cara Au | Huntington Hills SC | AB/NT/NU | 29.45 | 29.45 |
7 | Chelsea Trenkel | Delta SC | BC/YK | 23.52 | 23.52 |
8 | Carina Doyle | Valleyview SC | BC/YK | 21.98 | 21.98 |
Free Skate Class II
Final Place | Name | Club | Section | FS | Total Points |
---|---|---|---|---|---|
1 | Sonia Gougeon | Bromont sur glace | QC | 33.81 | 33.81 |
2 | Wistara vanSnellenberg | Minto SC | EO | 29.67 | 29.67 |
Free Skate Class YA
Final Place | Name | Club | Section | FS | Total Points |
---|---|---|---|---|---|
1 | Nicole Burt | Prince of Wales SC | NL | 36.48 | 36.48 |
2 | Nicole Grenon | Calalta FSC | AB/NT/NU | 34.78 | 34.78 |
3 | Rosemarie Bibeau-Nobert | CPA Cendrillon | QC | 29.38 | 29.38 |
4 | Kathleen Ward | Lethbridge SC | AB/NT/NU | 21.78 | 21.78 |
5 | Kelsi Lemna | Calalta FSC | AB/NT/NU | 17.41 | 17.41 |
Men Free Skate
Free Skate Class I-III
Final Place | Name | Club | Section | FS | Total Points |
---|---|---|---|---|---|
1 | Gary Beacom | Olympia SC | AB/NT/NU | 60.74 | 60.74 |
2 | Brent Anderson | Gateway SC | AB/NT/NU | 35.64 | 35.64 |
Skate Canada
261 – 1200 St. Laurent Blvd.
Box 15
Ottawa, ON.
K1K 3B8
Phone: 613.747.1007
Toll Free: 1.888.747.2372
Fax: 613.748.5718
E-mail: [email protected]