Pre-Novice
Men
Final Place | Name | Province | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Stephen Gogolev | ON | 40.87 | 73.17 | 114.04 |
2 | Samuel Turcotte | QC | 29.24 | 64.27 | 93.51 |
3 | Justin Hampole | BC | 36.08 | 55.80 | 91.88 |
4 | Beresford Clements | BC | 33.97 | 53.15 | 87.12 |
5 | Yu Jin Armstrong | AB | 32.68 | 46.55 | 79.23 |
6 | Koen Kucher-Paulmark | SK | 29.04 | 47.33 | 76.37 |
7 | Andrew Boudreau | NB | 28.48 | 43.36 | 71.84 |
8 | Adonis Chaban | SK | 20.73 | 42.49 | 63.22 |
9 | Jolain Benoit | NB | 23.81 | 36.46 | 60.27 |
10 | Mackenzie Mah | AB | 21.43 | 33.06 | 54.49 |
11 | Alexandre Robert | NS | 18.79 | 35.05 | 53.84 |
Ladies
Final Place | Name | Province | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Sarah-Maude Blanchard | QC | 39.02 | 57.45 | 96.47 |
2 | Olivia Gran | BC | 41.37 | 53.46 | 94.83 |
3 | Natalie Walker | ON | 29.65 | 59.19 | 88.84 |
4 | Jolie Chiem | AB | 31.75 | 56.61 | 88.36 |
5 | Alisa Lyesina | BC | 31.68 | 45.93 | 77.61 |
6 | Casey Bertholet | MB | 33.54 | 43.15 | 76.69 |
7 | Emma Bulawka | AB | 25.75 | 50.61 | 76.36 |
8 | Nicole Nagy | SK | 24.85 | 50.51 | 75.36 |
9 | Alanna Liu | SK | 23.77 | 45.49 | 69.26 |
10 | Jenna Efford | NL | 24.45 | 44.78 | 69.23 |
11 | Sophia Burke | NL | 23.49 | 44.36 | 67.85 |
12 | Mikayla Kramer | YK | 24.21 | 43.19 | 67.40 |
13 | Chloë MacMillan-Dallaire | PE | 22.86 | 40.21 | 63.07 |
14 | Valérie Déry | NB | 22.46 | 40.13 | 62.59 |
15 | Danae Russell | MB | 20.77 | 39.40 | 60.17 |
16 | Jillian Matlock | NS | 22.77 | 35.75 | 58.52 |
17 | Meghan Hamilton | NS | 19.68 | 38.47 | 58.15 |
18 | Malika Boudreau | NB | 21.84 | 33.29 | 55.13 |
19 | Winter Ross | NT | 20.97 | 32.64 | 53.61 |
Pair
Final Place | Name | Province | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Hannah Dawson / Daniel Villeneuve | ON | 29.51 | 48.31 | 77.82 |
2 | Samantha Couillard / Nelson Sanchez Leemet | QC | 24.55 | 43.37 | 67.92 |
Ice Dance
Final Place | Name | Province | PD – TA(0.5) | PD – BL(0.5) | Free Dance | Total Points |
---|---|---|---|---|---|---|
1 | Arianne Bonneau / Oliver Zhang | QC | 13.82 | 14.27 | 40.66 | 68.75 |
2 | Han Na Kim / Corey Circelli | ON | 10.98 | 11.50 | 36.32 | 58.80 |
3 | Tori Shmon / Alexander Hopkins | SK | 9.53 | 10.50 | 23.79 | 43.82 |
4 | Madison Tocher / Martin Haubrich | SK | 8.02 | 7.95 | 23.67 | 39.64 |
Novice
Special Olympics